When you are in search of dependable Newhaven Display items, look no further than Aircraft Aftermarket Parts. Below, you can find every product that we currently have in stock from Newhaven Display, including highly sought-after part numbers like NHD-320240WX-Co, NHD-0208AZ-RN-GBW, NHD-12032B1Z, NHD-12032B1Z-FSW-GBW, NHD-LGC-12864MZ-FSW-FTW, and various others. As you take the time to explore our vast selection at your convenience, you may request a quote on any listing of interest with ease utilizing our online RFQ service.
All products that we stock undergo varying levels of document verification and inspection by our trained staff, and we ensure that they are sourced from reputable connector component manufacturers and suppliers. We are also experts in tracking down Newhaven Display items with long lead times, finding solutions even when other channels fail. Taking all this into account, reach out to one of our team members today to discover how we can reliably assist you!
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
NHD-320240WX-Co | other connectors | lcd graphic displays fstn (+) transfl 94.7 x 83.3 | Avl | RFQ |
NHD-0208AZ-RN-GBW | other connectors | lcd character displays stn- gray refl 40.0 x 35.4 | Avl | RFQ |
NHD-12032B1Z | other connectors | lcd graphic displays stn-gray transfl 68.1 x 32.9 | Avl | RFQ |
NHD-12032B1Z-FSW-GBW | other connectors | lcd graphic displays stn-gray transfl 68.1 x 32.9 | Avl | RFQ |
NHD-LGC-12864MZ-FSW-FTW | other connectors | chip on glass- graphics 128 x 64 fstn (+) 69.85 x 42.93 x 5.85 | Avl | RFQ |
NHD-C12864GG | other connectors | chip on glass- graphics 128 x 64 stn-gray 55.5 x 38.0 x 2.0 | Avl | RFQ |
NHD-12864WG-FTTI-VY | other connectors | lcd graphic displays 128 x 64 fstn(-) 87.0 x 70.0 | Avl | RFQ |
NHD-FFC22 | other connectors | accessories 22 pin ffc-thru hole adptr | Avl | RFQ |
NHD-LGC-12832AZ | other connectors | chip on glass- graphics 128 x 32 stn-gray 34.0 x 28.0 x 2.85 | Avl | RFQ |
NHD-5-7-320240WF-EXTI-T | other connectors | lcd tfts 320 x 240 dpi 149 x 109 x 11.5 mm | Avl | RFQ |
NHD-0216XZ-FSW-GBW | other connectors | lcd character displays stn- gray transfl 80.0 x 36.0 | Avl | RFQ |
NHD-C0216CiZ-FSW-FBW-3V3 | other connectors | chip on glass-characters fstn (+) transfl 56.0 x 25.3 x 5.5 | Avl | RFQ |
NHD-C0216CU-FSW-GBW-3V3 | other connectors | chip on glass-characters stn-gray transfl 56.0 x 25.3 x 5.5 | Avl | RFQ |
C0216CU-FN | other connectors | chip on glass-characters 2 x 16 stn grey 49.7 x 25.3 x 2.0 | Avl | RFQ |
16POSFFC | other connectors | accessories flat flex cable | Avl | RFQ |
NHD-1-8-128160ZF-CTXL | other connectors | lcd tfts 160 x 128 dpi 34.0 x 47.0 x 2.7 mm | Avl | RFQ |
NHD-320240WG-BoSFH | other connectors | lcd graphic displays fstn (+) transfl 166.8 x 109.0 | Avl | RFQ |
NHD-0440AZ-NLY-FBW-C6 | other connectors | lcd character displays fstn (-) transm 190.0 x 54.0 | Avl | RFQ |
NHD-1-8-128160ZF | other connectors | lcd tfts 160 x 128 dpi 34.0 x 47.0 x 2.7 mm | Avl | RFQ |
NHD-0440AZ-NSW-FBW | other connectors | lcd character displays fstn (+) transm 190.0 x 54.0 | Avl | RFQ |
NHD-3-5-320240ZF-ATXL-T | other connectors | lcd tfts 320 x 240 dpi 76.9 x 63.8 x 3.3 | Avl | RFQ |
NHD-320240WG-BxTGH-VZ | other connectors | lcd graphic displays 320 x 240 stn-gray 166.8 x 109.0 | Avl | RFQ |
NHD-0208BZ-RN-YBW-3V | other connectors | lcd character displays stn- y/g refl 58.0 x 32.0 | Avl | RFQ |
TS320240BRNO | other connectors | touch panels 132.50 x 104.70 320x240 4wire flex | Avl | RFQ |
NHD-16032AZ-NSW-BBW | other connectors | lcd graphic displays stn-blue (-) transm 114.0 x 44.0 | Avl | RFQ |
NHD-0440AZ-NSW | other connectors | lcd character displays fstn (+) transm 190.0 x 54.0 | Avl | RFQ |
NHD-0420DZ-NSB-GBW | other connectors | lcd character displays stn-gray transm 98.0 x 60.0 | Avl | RFQ |
NHD-0420E2Z-FSW-GBW | other connectors | lcd character displays stn- gray transfl 146.0 x 62.5 | Avl | RFQ |
NHD-C0216CiZ-FN-FBW-3V | other connectors | chip on glass-characters fstn (+) transfl 49.7 x 25.3 x 2.0 | Avl | RFQ |
NHD-TS-12864CRNA | other connectors | touch panels touch panel 128x64 nhd-12864wgc series | Avl | RFQ |
NHD-C12864GG-RN-GBW | other connectors | chip on glass- graphics 128 x 64 stn-gray 55.5 x 38.0 x 2.0 | Avl | RFQ |
NHD-320240WG-BOSFK | other connectors | lcd graphic displays 320 x 240 fstn (+) 166.8 x 109.0 | Avl | RFQ |
NHD-16032AZ-NSW | other connectors | lcd graphic displays stn-blue (-) transm 114.0 x 44.0 | Avl | RFQ |
NHD-0208BZ-FSW | other connectors | lcd character displays stn- gray transfl 58.0 x 32.0 | Avl | RFQ |
NHD-C12864WM-09-FSW-FBW-3V3-M | other connectors | chip on glass- graphics fstn (+) transfl 62.0 x 40.0 x 5.7 | Avl | RFQ |
NHD-C12865BZ-RN-FBW | other connectors | chip on glass- graphics 128 x 65 fstn(+) 66.3 x 49.8 x 2.0 | Avl | RFQ |
NHD-0224BZ-FSW | other connectors | lcd character displays fstn (+) transfl 116.0 x 37.0 | Avl | RFQ |
NHD-0220WH-LYYH | other connectors | lcd character displays stn-y/g transfl 180.0 x 40.0 | Avl | RFQ |
NHD-0224BZ-FL-GBW | other connectors | lcd character displays stn- gray transfl 116.0 x 37.0 | Avl | RFQ |
NHD-320240WX-Co-TFH-VI041 | other connectors | lcd graphic displays fstn (+) transfl 94.7 x 83.3 | Avl | RFQ |
NHD-LGC-12864FZ | other connectors | chip on glass- graphics 128 x 64 fstn(+) 54.5 x 39.7 x 2.80 | Avl | RFQ |
NHD-C12864MZ-FSW | other connectors | chip on glass- graphics 128 x 64 fstn (+) 69.85 x 42.93 x 5.85 | Avl | RFQ |
NHD-LGC-12864GZ | other connectors | chip on glass- graphics 128 x 64 stn-gray 76.5 x 51.3 x 2.8 | Avl | RFQ |
NHD-12232DZ-FSPG-YBW | other connectors | lcd graphic displays stn-y/g transfl 65.8 x 27.2 | Avl | RFQ |
NHD-TS-24064CZ | other connectors | touch panels passive-mono tp 113.0 x 50.0 | Avl | RFQ |
NHD-0208BZ-FSW-GBW | other connectors | lcd character displays stn- gray transfl 58.0 x 32.0 | Avl | RFQ |
NHD-FFC16 | other connectors | accessories 16 pin 1mm pitch ffc-thru hole adptr | Avl | RFQ |
M0116SY-161MSAR1-S2 | other connectors | vfd character modules vfd dot matrix 125.0 x 35.5 x 18.0 | Avl | RFQ |
NHD-LGC-12864FZ-FN-FBS | other connectors | chip on glass- graphics 128 x 64 fstn(+) 54.5 x 39.7 x 2.80 | Avl | RFQ |
NHD-12864WG-FTTI-V | other connectors | lcd graphic displays 128 x 64 fstn(-) 87.0 x 70.0 | Avl | RFQ |
NHD-C12864WM-09-FSW-FBW-3V3 | other connectors | chip on glass- graphics fstn (+) transfl 62.0 x 40.0 x 5.7 | Avl | RFQ |
NHD-320240WG-BxFMI-VZ | other connectors | lcd graphic displays 320x240 stn-blue(-) 166.8 x 109.0 | Avl | RFQ |
NHD-LGC-12864GZ-RN | other connectors | chip on glass- graphics 128 x 64 stn-gray 76.5 x 51.3 x 2.8 | Avl | RFQ |
NHD-0108BZ-FSY-YBW-3V | other connectors | lcd character displays 1 x 8 stn-y/g 53.0 x 25.0 | Avl | RFQ |
NHD-5-7-320240WFB-CTXI-T | other connectors | lcd tfts 320 x 240 dpi 149.0 x 109.0 x 11.5 | Avl | RFQ |
NHD-LGC-12864GZ-RN-GBS | other connectors | chip on glass- graphics 128 x 64 stn-gray 76.5 x 51.3 x 2.8 | Avl | RFQ |
NHD-0216K3Z-NSW | other connectors | serial lcds 2 x 16 stn-blue 80.0 x 36.0 | Avl | RFQ |
NHD-0420AZ-FL-GBW-3V3 | other connectors | lcd character displays stn-gray transfl 77.5 x 47.0 | Avl | RFQ |
NHD-0220JZ-FSB | other connectors | lcd character displays stn- gray transfl 182.0 x 60.0 | Avl | RFQ |
NHD-12032B1Z-FSW | other connectors | lcd graphic displays stn-gray transfl 68.1 x 32.9 | Avl | RFQ |
NHD-C12864B1Z-RN | other connectors | chip on glass- graphics 128 x 64 fstn (+) 48.0 x 36.0 x 2.0 | Avl | RFQ |
NHD-0208AZ-FSW-GBW-3V3 | other connectors | lcd character displays stn- gray transfl 40.0 x 35.4 | Avl | RFQ |
NHD-0216HZ-FSW-GBW | other connectors | lcd character displays stn- gray transfl 65.5 x 36.7 | Avl | RFQ |
20POSFFC | other connectors | accessories flat flex cable | Avl | RFQ |
NHD-240128WG-ATMI | other connectors | lcd graphic displays stn-blue (-) transm 170.0 x 103.5 | Avl | RFQ |
NHD-C12864HZ | other connectors | chip on glass- graphics 128 x 64 fstn(+) 38.3 x 33.0 x 2.0 | Avl | RFQ |
NHD-FP1131P | other connectors | lcd character displays 25.61 x 11.8 mm tn pos refl 5v | Avl | RFQ |
NHD-0220WH-LYGH | other connectors | lcd character displays stn-gray transfl 180.0 x 40.0 | Avl | RFQ |
NHD-C160100DiZ-FSW | other connectors | chip on glass- graphics fstn (+) transfl 50.0 x 45.0 x 4.0 | Avl | RFQ |
NHD-4-3-480272ZF-ATXI-1 | other connectors | lcd tfts 480 x 272 dpi 105.5 x 62.7 x 5.4 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote