Aircraft Aftermarket Parts serves as a single-source platform for all the electronic components you need and beyond, this page featuring our selection of Fans Thermal Management parts. Whether you are searching for popular part numbers like W4E250-CH02-70, WMG60B, W2K121-AB07-39, W4E400-CP02-71, W2G130-AA09-01, or others that fall under the electronic part type Fans Thermal Management, you can find all that we have available for purchase below. As manufacturers and descriptions are presented beside each listing, you can identify the products you need with ease, and once you do, be sure to request quotes on them with our online RFQ service.
By clicking on the “RFQ” button next to any Fans Thermal Management listing, you will be directed to a form that you can fill out with pertinent information about your requirements, and a representative will reach out with tailored fulfillment options within 15 minutes of our receipt and review. You are also welcome to reach out by phone or email at any time, as our team would be happy to guide you through the procurement process.
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
W4E250-CH02-70 | ebm papst industries inc | fan axial 320x85mm 230vac 645.0 cfm (18.27m¦/min) ball tubeaxial - 61 db(a) 68w - round - 320mm dia x 85mm w - 2 wire leads 230vac 2.7 lbs (1.2kg) | Avl | RFQ |
WMG60B | orion fans | fan guard 60mm wire mesh black finger guard mesh 60mm sq od6010 od6015 od6020 od6025 oa60 series black anodized aluminum | Avl | RFQ |
W2K121-AB07-39 | ebm papst industries inc | fan tubeaxial 127x38mm 230vac 106.0 cfm (3.00m¦/min) sintec tubeaxial - 41 db(a) 14w - square - 127mm l x 127mm h x 38mm w - 2 terminals 230vac 1.3 lbs (589.7g) | Avl | RFQ |
W4E400-CP02-71 | ebm papst industries inc | fan axial 528x80mm 230vac 2910.0 cfm (82.41m¦/min) ball tubeaxial - 73 db(a) 240w - round - 528mm dia x 80mm w - 2 wire leads 230vac 9.3 lbs (4.2kg) | Avl | RFQ |
W2G130-AA09-01 | ebm papst industries inc | fan tubeaxial 150x55mm 48vdc tubeaxial round - 150mm dia x 55mm w 48vdc 14.0w - - 51 db(a) - 203.0 cfm (5.75m¦/min) 2 wire leads ball - | Avl | RFQ |
W4E315-CP22-70 | ebm papst industries inc | fan axial 397x74mm 115vac 1710.0 cfm (48.42m¦/min) ball tubeaxial - 64 db(a) 120w - round - 397mm dia x 74mm w - 2 wire leads 115vac 5.3 lbs (2.4kg) | Avl | RFQ |
W4E420-CP03-70 | ebm papst industries inc | fan axial 544x80mm 115vac 3310.0 cfm (93.73m¦/min) ball tubeaxial - 74 db(a) 285w - round - 544mm dia x 80mm w - 2 wire leads 115vac 11 lbs (5kg) | Avl | RFQ |
W2K121-AA01-13 | ebm papst industries inc | fan tubeaxial 127x38mm 230vac 121.0 cfm (3.42m¦/min) ball tubeaxial - 47 db(a) 17w - square - 127mm l x 127mm h x 38mm w - 2 terminals 230vac 1.3 lbs (589.7g) | Avl | RFQ |
W4E315-CP22-71 | ebm papst industries inc | fan axial 397x74mm 115vac 1710.0 cfm (48.42m¦/min) ball tubeaxial - 64 db(a) 120w - round - 397mm dia x 74mm w - 2 wire leads 115vac 5.3 lbs (2.4kg) | Avl | RFQ |
XL25-40-40-2 | t global technology | xl25 ceramic board 40x40x2mm heat spreader assorted (bga lga cpu asic...) - square 1.575"" (40.00mm) 1.575"" (40.00mm) - 0.079"" (2.00mm) - - - ceramic - | Avl | RFQ |
W4E420-CP02-70 | ebm papst industries inc | fan axial 447x80mm 230vac 3310.0 cfm (93.73m¦/min) ball tubeaxial - 74 db(a) 285w - round - 544mm dia x 80mm w - 2 wire leads 230vac 11 lbs (5kg) | Avl | RFQ |
Z3A45SBSBNR | cts thermal management products | pcb retainer 4.5"" hex-head rod pcb retainer 4.5"" right hand pcb mounting | Avl | RFQ |
WMG172M | orion fans | fan guard 172mm wire mesh naturl finger guard mesh 172mm sq od172 oa162 oa172 oa5920 series - aluminum | Avl | RFQ |
W6E315-CP20-71 | ebm papst industries inc | fan axial 397x74mm 115vac 1135.0 cfm (32.14m¦/min) ball tubeaxial - 53 db(a) 68w - round - 397mm dia x 74mm w - 2 wire leads 115vac 5.3 lbs (2.4kg) | Avl | RFQ |
WMG80M | orion fans | fan guard 80mm wire mesh natural finger guard mesh 80mm sq od8015 od8020 od8025 od8038 od825 oa80 series - aluminum | Avl | RFQ |
WMG92M | orion fans | fan guard 92mm wire mesh natural finger guard mesh 92mm sq od9220 od9225 oa92 oa938 series - aluminum | Avl | RFQ |
W6E315-CP02-71 | ebm papst industries inc | fan axial 397x74mm 230vac 1135.0 cfm (32.14m¦/min) ball tubeaxial - 53 db(a) 68w - round - 397mm dia x 74mm w - 2 wire leads 230vac 5.3 lbs (2.4kg) | Avl | RFQ |
Z3A52SBSBNR | cts thermal management products | pcb retainer 5.25"" hex-head rod pcb retainer 5.25"" right hand pcb mounting | Avl | RFQ |
W4E400-CP14-71 | ebm papst industries inc | fan axial 528x80mm 115vac 2910.0 cfm (82.41m¦/min) ball tubeaxial - 73 db(a) 240w - round - 528mm dia x 80mm w - 2 wire leads 115vac 9.3 lbs (4.2kg) | Avl | RFQ |
XL25-40-40-3 | t global technology | xl25 ceramic board 40x40x3mm heat spreader assorted (bga lga cpu asic...) - square 1.575"" (40.00mm) 1.575"" (40.00mm) - 0.118"" (3.00mm) - - - ceramic - | Avl | RFQ |
W2G115-AE53-13 | ebm papst industries inc | fan exhaust 127 x 38mm 12vdc tubeaxial square - 127mm l x 127mm h x 38mm w 12vdc 5.90w - - 48 db(a) - 130.0 cfm (3.68m¦/min) 2 terminals ball - | Avl | RFQ |
W6E400-CP34-70 | ebm papst industries inc | fan axial 528x80mm 115vac 2225.0 cfm (63.01m¦/min) ball tubeaxial - 62 db(a) 170w - round - 528mm dia x 80mm w - 2 wire leads 115vac 8.8 lbs (4kg) | Avl | RFQ |
W2G130-AA31-01 | ebm papst industries inc | fan tubeaxial 150x55mm 12vdc tubeaxial round - 150mm dia x 55mm w 12vdc 14.0w - - 51 db(a) - 203.0 cfm (5.75m¦/min) 2 wire leads ball - | Avl | RFQ |
W6E400-CP10-70 | ebm papst industries inc | fan axial 528x80mm 230vac 2225.0 cfm (63.01m¦/min) ball tubeaxial - 62 db(a) 170w - round - 528mm dia x 80mm w - 2 wire leads 230vac 8.8 lbs (4kg) | Avl | RFQ |
WA-DT2-101E | ohmite | heatsink dual for to-220/247 blk board level vertical to-220 to-247 (dual) clip and pc pin rectangular 1.200"" (30.48mm) 1.710"" (43.43mm) - 0.630"" (16.00mm) 4w @ 40¦c 6.0¦c/w @ 200 lfm 5¦c/w aluminum black anodized | Avl | RFQ |
W2E250-CM06-70 | ebm papst industries inc | fan axial 320x85mm 230vac 1100.0 cfm (31.15m¦/min) ball tubeaxial - 71 db(a) 160w - round - 320mm dia x 85mm w - 2 wire leads 230vac 3.1 lbs (1.4kg) | Avl | RFQ |
W4E420-CP03-71 | ebm papst industries inc | fan axial 447x80mm 115vac 3310.0 cfm (93.73m¦/min) ball tubeaxial - 74 db(a) 285w - round - 544mm dia x 80mm w - 2 wire leads 115vac 11 lbs (5kg) | Avl | RFQ |
W2G110-AM41-31 | ebm papst industries inc | fan tubeaxial 119x38mm 48vdc tubeaxial square - 119mm l x 119mm h x 38mm w 48vdc 5.90w - - 54 db(a) - 156.0 cfm (4.42m¦/min) 2 terminals ball - | Avl | RFQ |
WMG120B | orion fans | fan guard 120mm wire mesh black finger guard mesh 120mm sq od1225 od1238 oa125 oa109 oa4715 series black anodized aluminum | Avl | RFQ |
W2K121-AA01-03 | ebm papst industries inc | fan tubeaxial 127x38mm 230vac 121.0 cfm (3.42m¦/min) sintec tubeaxial - 47 db(a) 17w - square - 127mm l x 127mm h x 38mm w - 2 wire leads 230vac 1.3 lbs (589.7g) | Avl | RFQ |
Z3A45SBSBNL | cts thermal management products | pcb retainer 4.5"" hex-head rod pcb retainer 4.5"" left hand pcb mounting | Avl | RFQ |
W6E315-CP02-70 | ebm papst industries inc | fan axial 397x74mm 230vac 1135.0 cfm (32.14m¦/min) ball tubeaxial - 53 db(a) 68w - round - 397mm dia x 74mm w - 2 wire leads 230vac 5.3 lbs (2.4kg) | Avl | RFQ |
W2S130-AA25-44 | ebm papst industries inc | fan exhaust 150 x 55mm 115vac 223.6 cfm (6.33m¦/min) ball tubeaxial - 53 db(a) 38w - round - 150mm dia x 55mm w - 2 terminals 115vac 2.4 lbs (1.1kg) | Avl | RFQ |
XL25-10-10-2 | t global technology | xl25 ceramic board 10x10x2mm heat spreader assorted (bga lga cpu asic...) - square 0.394"" (10.00mm) 0.394"" (10.00mm) - 0.079"" (2.00mm) - - - ceramic - | Avl | RFQ |
W2E208-BA86-51 | ebm papst industries inc | fan tubeaxial 260x80mm 115vac 544.0 cfm (15.40m¦/min) ball tubeaxial - 70 db(a) 87w - round - 260mm dia x 80mm w - 2 terminals 115vac 6.4 lbs (2.9kg) | Avl | RFQ |
WMG120M | orion fans | fan guard 120mm wire mesh naturl finger guard mesh 120mm sq od1225 od1238 oa125 oa109 oa4715 series - aluminum | Avl | RFQ |
W2E300-CP02-70 | ebm papst industries inc | fan axial 397x80mm 230vac 2200.0 cfm (62.30m¦/min) ball tubeaxial - 76 db(a) 350w - round - 397mm dia x 80mm w - 2 wire leads 230vac 7 lbs (3.2kg) | Avl | RFQ |
W6E400-CP10-71 | ebm papst industries inc | fan axial 528x80mm 230vac 2225.0 cfm (63.01m¦/min) ball tubeaxial - 62 db(a) 170w - round - 528mm dia x 80mm w - 2 wire leads 230vac 8.8 lbs (4kg) | Avl | RFQ |
W2G115-AE31-13 | ebm papst industries inc | fan tubeaxial 127x38mm 24vdc tubeaxial square - 127mm l x 127mm h x 38mm w 24vdc 5.70w - - 48 db(a) - 130.0 cfm (3.68m¦/min) 2 terminals ball - | Avl | RFQ |
W2E200-HH64-05 | ebm papst industries inc | fan tubeaxial 225x80mm 230vac 500.0 cfm (14.16m¦/min) ball tubeaxial - 56 db(a) 60w - square - 225mm l x 225mm h x 80mm w - terminal block 230vac 4.4 lbs (2kg) | Avl | RFQ |
W4E250-CI36-70 | ebm papst industries inc | fan axial 320x85mm 115vac 670.0 cfm (18.97m¦/min) ball tubeaxial - 58 db(a) 48w - round - 320mm dia x 85mm w - 2 wire leads 115vac 3 lbs (1.4kg) | Avl | RFQ |
WV-DT2-101E | ohmite | heatsink dual for to-220/247 board level vertical to-220 to-247 (dual) clip and pc pin rectangular 1.200"" (30.48mm) 1.710"" (43.43mm) - 0.630"" (16.00mm) 4w @ 40¦c 6.0¦c/w @ 200 lfm 6¦c/w aluminum degreased | Avl | RFQ |
W4E250-CH36-70 | ebm papst industries inc | fan axial 320x85mm 115vac 670.0 cfm (18.97m¦/min) ball tubeaxial - 58 db(a) 48w - round - 320mm dia x 85mm w - 2 wire leads 115vac 3 lbs (1.4kg) | Avl | RFQ |
W4E350-CP06-71 | ebm papst industries inc | fan axial 460x80mm 230vac 2080.0 cfm (58.90m¦/min) ball tubeaxial - 67 db(a) 190w - round - 460mm dia x 80mm w - 2 wire leads 230vac 7.9 lbs (3.6kg) | Avl | RFQ |
W2E200-CH38-70 | ebm papst industries inc | fan axial 280x80mm 230vac 600.0 cfm (16.99m¦/min) ball tubeaxial - 62 db(a) 77w - round - 280mm dia x 80mm w - 2 wire leads 230vac 3.1 lbs (1.4kg) | Avl | RFQ |
W4E315-CP18-71 | ebm papst industries inc | fan axial 397x74mm 230vac 1710.0 cfm (48.42m¦/min) ball tubeaxial - 64 db(a) 120w - round - 397mm dia x 74mm w - 2 wire leads 230vac 5.3 lbs (2.4kg) | Avl | RFQ |
W4S200-CH04-70 | ebm papst industries inc | fan axial 280x80mm 230vac 315.0 cfm (8.92m¦/min) ball tubeaxial - 46 db(a) 27w - round - 280mm dia x 80mm w - 2 wire leads 230vac 2.7 lbs (1.2kg) | Avl | RFQ |
W4E400-CP02-70 | ebm papst industries inc | fan axial 528x80mm 230vac 2910.0 cfm (82.41m¦/min) ball tubeaxial - 73 db(a) 240w - round - 528mm dia x 80mm w - 2 wire leads 230vac 9.3 lbs (4.2kg) | Avl | RFQ |
W2E200-HH86-90 | ebm papst industries inc | fan exhaust 225x80mm 115vac 607.0 cfm (17.19m¦/min) ball tubeaxial - 61 db(a) 80w - square - 225mm l x 225mm h x 80mm w - 3 terminals 115vac 4.3 lbs (2kg) | Avl | RFQ |
W6E400-CP34-71 | ebm papst industries inc | fan axial 528x80mm 115vac 2225.0 cfm (63.01m¦/min) ball tubeaxial - 62 db(a) 170w - round - 528mm dia x 80mm w - 2 wire leads 115vac 8.8 lbs (4kg) | Avl | RFQ |
W2E200-HH82-01 | ebm papst industries inc | fan tubeaxial 225x80mm 115vac 500.0 cfm (14.16m¦/min) ball tubeaxial - 56 db(a) 60w - square - 225mm l x 225mm h x 80mm w - terminal block 115vac 4.4 lbs (2kg) | Avl | RFQ |
W2E300-CP02-71 | ebm papst industries inc | fan axial 397x80mm 230vac 2200.0 cfm (62.30m¦/min) ball tubeaxial - 76 db(a) 350w - round - 397mm dia x 80mm w - 2 wire leads 230vac 7 lbs (3.2kg) | Avl | RFQ |
WMG60M | orion fans | fan guard 60mm wire mesh natural finger guard mesh 60mm sq od6010 od6015 od6020 od6025 oa60 series - aluminum | Avl | RFQ |
W4E350-CP18-70 | ebm papst industries inc | fan axial 460x80mm 115vac 2080.0 cfm (58.90m¦/min) ball tubeaxial - 67 db(a) 190w - round - 460mm dia x 80mm w - 2 wire leads 115vac 7.9 lbs (3.6kg) | Avl | RFQ |
W2E200-CI38-70 | ebm papst industries inc | fan axial 280x80mm 230vac 600.0 cfm (16.99m¦/min) ball tubeaxial - 62 db(a) 77w - round - 280mm dia x 80mm w - 2 wire leads 230vac 3.1 lbs (1.4kg) | Avl | RFQ |
W4E350-CP18-71 | ebm papst industries inc | fan axial 460x80mm 115vac 2080.0 cfm (58.90m¦/min) ball tubeaxial - 67 db(a) 190w - round - 460mm dia x 80mm w - 2 wire leads 115vac 7.9 lbs (3.6kg) | Avl | RFQ |
W2S130-AA03-44 | ebm papst industries inc | fan tubeaxial 150x55mm 230vac 223.6 cfm (6.33m¦/min) ball tubeaxial - 53 db(a) 38w - round - 150mm dia x 55mm w - 2 terminals 230vac 2.4 lbs (1.1kg) | Avl | RFQ |
XL25-20-20-2 | t global technology | xl25 ceramic board 20x20x2mm heat spreader assorted (bga lga cpu asic...) - square 0.787"" (20.00mm) 0.787"" (20mm) - 0.079"" (2.00mm) - - - ceramic - | Avl | RFQ |
W4E300-CP30-70 | ebm papst industries inc | fan axial 397x80mm 115vac 1260.0 cfm (35.68m¦/min) ball tubeaxial - 62 db(a) 100w - round - 397mm dia x 80mm w - 2 wire leads 115vac 5 lbs (2.3kg) | Avl | RFQ |
Z3A52SBSBNL | cts thermal management products | pcb retainer 5.25"" hex-head rod pcb retainer 5.25"" left hand pcb mounting | Avl | RFQ |
W4E420-CP02-71 | ebm papst industries inc | fan axial 447x80mm 230vac 3310.0 cfm (93.73m¦/min) ball tubeaxial - 74 db(a) 285w - round - 544mm dia x 80mm w - 2 wire leads 230vac 11 lbs (5kg) | Avl | RFQ |
W2K121-AA15-01 | ebm papst industries inc | fan exhaust 127 x 38mm 115vac 121.0 cfm (3.42m¦/min) ball tubeaxial - 47 db(a) 17w - square - 127mm l x 127mm h x 38mm w - 2 wire leads 115vac 1.3 lbs (589.7g) | Avl | RFQ |
W4D350-CA06-14 | ebm papst industries inc | fan intake industrial 230vac 1705.0 cfm (48.28m¦/min) ball tubeaxial - 69 db(a) - - round - 460mm dia x 80mm w - - 230vac 6.8 lbs (3.1kg) | Avl | RFQ |
W4E300-CP26-70 | ebm papst industries inc | fan axial 397x80mm 230vac 1260.0 cfm (35.68m¦/min) ball tubeaxial - 62 db(a) 100w - round - 397mm dia x 80mm w - 2 wire leads 230vac 5 lbs (2.3kg) | Avl | RFQ |
W2E208-BA20-51 | ebm papst industries inc | fan tubeaxial 260x80mm 230vac 544.0 cfm (15.40m¦/min) ball tubeaxial - 70 db(a) 87w - round - 260mm dia x 80mm w - 2 terminals 230vac 6.4 lbs (2.9kg) | Avl | RFQ |
W6E315-CP20-70 | ebm papst industries inc | fan axial 397x74mm 115vac 1135.0 cfm (32.14m¦/min) ball tubeaxial - 53 db(a) 68w - round - 397mm dia x 74mm w - 2 wire leads 115vac 5.3 lbs (2.4kg) | Avl | RFQ |
W2K121-AA01-39 | ebm papst industries inc | fan tubeaxial 127x38mm 230vac 121.0 cfm (3.42m¦/min) sintec tubeaxial - 47 db(a) 17w - square - 127mm l x 127mm h x 38mm w - 2 terminals 230vac 1.3 lbs (589.7g) | Avl | RFQ |
W2G115-AE31-15 | ebm papst industries inc | fan tubeaxial 119x38mm 24vdc tubeaxial square - 127mm l x 127mm h x 38mm w 24vdc 5.70w - - 48 db(a) - 130.0 cfm (3.68m¦/min) - ball - | Avl | RFQ |
W2K121-AB11-13 | ebm papst industries inc | fan tubeaxial 127x38mm 115vac 106.0 cfm (3.00m¦/min) ball tubeaxial - 41 db(a) 14w - square - 127mm l x 127mm h x 38mm w - 2 terminals 115vac 1.3 lbs (589.7g) | Avl | RFQ |
W2S130-AA03-49 | ebm papst industries inc | fan tubeaxil 150x55mm 115/230vac 223.6 cfm (6.33m¦/min) ball tubeaxial - 53 db(a) 38w - round - 150mm dia x 55mm w - 2 wire leads 115/230vac 2.4 lbs (1.1kg) | Avl | RFQ |
XL25-30-30-2 | t global technology | xl25 ceramic board 30x30x2mm heat spreader assorted (bga lga cpu asic...) - square 1.181"" (30.00mm) 1.181"" (30.00mm) - 0.079"" (2.00mm) - - - ceramic - | Avl | RFQ |
WV-T220-101E | ohmite | heatsink and clip for to-220 board level vertical to-220 clip and pc pin rectangular 1.201"" (30.50mm) 0.720"" (18.29mm) - 0.630"" (16.00mm) 1w @ 20¦c - 13¦c/w aluminum degreased | Avl | RFQ |
WA-T220-101E | ohmite | heatsink and clip for to-220 blk board level vertical to-220 clip and pc pin rectangular 1.201"" (30.50mm) 0.720"" (18.29mm) - 0.630"" (16.00mm) 1w @ 20¦c - 10¦c/w aluminum black anodized | Avl | RFQ |
W2G130-AA33-01 | ebm papst industries inc | fan tubeaxial 150x55mm 24vdc tubeaxial round - 150mm dia x 55mm w 24vdc 16.0w - 3150 rpm 51 db(a) - 203.0 cfm (5.75m¦/min) 2 wire leads ball - | Avl | RFQ |
W2E200-HH38-01 | ebm papst industries inc | fan exhaust 225 x 80mm 230vac 607.0 cfm (17.19m¦/min) ball tubeaxial - 61 db(a) 80w - square - 225mm l x 225mm h x 80mm w - terminal block 230vac 4.4 lbs (2kg) | Avl | RFQ |
W2G115-AE53-01 | ebm papst industries inc | fan tubeaxial 127x38mm 12vdc tubeaxial square - 127mm l x 127mm h x 38mm w 12vdc 5.90w - - 48 db(a) - 130.0 cfm (3.68m¦/min) 2 wire leads ball - | Avl | RFQ |
W2G115-AD17-13 | ebm papst industries inc | fan tubeaxial 127x38mm 24vdc tubeaxial square - 127mm l x 127mm h x 38mm w 24vdc 4.70w - - 44 db(a) - 118.0 cfm (3.34m¦/min) 2 wire leads ball - | Avl | RFQ |
W2E200-CH86-70 | ebm papst industries inc | fan axial 280x80mm 115vac 600.0 cfm (16.99m¦/min) ball tubeaxial - 62 db(a) 77w - round - 280mm dia x 80mm w - 2 wire leads 115vac 3.1 lbs (1.4kg) | Avl | RFQ |
W2G115-AG71-12 | ebm papst industries inc | fan 127 x 38mm 24vdc tubeaxial square - 127mm l x 127mm h x 38mm w 24vdc 12.0w - 4050 rpm 52 db(a) - 160.0 cfm (4.53m¦/min) 2 terminals ball - | Avl | RFQ |
W2E250-CL08-70 | ebm papst industries inc | fan axial 320x85mm 115vac 1100.0 cfm (31.15m¦/min) ball tubeaxial - 71 db(a) 160w - round - 320mm dia x 85mm w - 2 wire leads 115vac 3.1 lbs (1.4kg) | Avl | RFQ |
W4E400-CP14-70 | ebm papst industries inc | fan axial 528x80mm 115vac 2910.0 cfm (82.41m¦/min) ball tubeaxial - 73 db(a) 240w - round - 528mm dia x 80mm w - 2 wire leads 115vac 9.3 lbs (4.2kg) | Avl | RFQ |
W2S130-AA25-65 | ebm papst industries inc | fan exhaust 150x55mm 115vac 223.6 cfm (6.33m¦/min) ball tubeaxial - 53 db(a) - - round - 150mm dia x 55mm w - 2 wire leads 115vac 2.4 lbs (1.1kg) | Avl | RFQ |
W2G115-AD15-13 | ebm papst industries inc | fan exhaust 127 x 38mm 12vdc tubeaxial square - 127mm l x 127mm h x 38mm w 12vdc 4.50w - 2800 rpm 44 db(a) - 118.0 cfm (3.34m¦/min) 2 terminals ball - | Avl | RFQ |
W2E300-CQ07-71 | ebm papst industries inc | fan axial 397x80mm 115vac 2200.0 cfm (62.30m¦/min) ball tubeaxial - 76 db(a) 350w - round - 397mm dia x 80mm w - 2 wire leads 115vac 7 lbs (3.2kg) | Avl | RFQ |
W2E200-CI86-70 | ebm papst industries inc | fan axial 280x80mm 115vac 600.0 cfm (16.99m¦/min) ball tubeaxial - 62 db(a) 77w - round - 280mm dia x 80mm w - 2 wire leads 115vac 3.1 lbs (1.4kg) | Avl | RFQ |
W2G115-AG71-09 | ebm papst industries inc | fan tubeaxial 127x38mm 24vdc tubeaxial square - 127mm l x 127mm h x 38mm w 24vdc 12.0w - - 52 db(a) - 160.0 cfm (4.53m¦/min) 2 terminals ball - | Avl | RFQ |
W2G115-AD15-01 | ebm papst industries inc | fan tubeaxial 127x38mm 12vdc tubeaxial square - 127mm l x 127mm h x 38mm w 12vdc 4.50w - - 44 db(a) - 118.0 cfm (3.34m¦/min) 2 wire leads ball - | Avl | RFQ |
W2K121-AB11-39 | ebm papst industries inc | fan tubeaxial 127x38mm 115vac 106.0 cfm (3.00m¦/min) sintec tubeaxial - 41 db(a) 14w - square - 127mm l x 127mm h x 38mm w - 2 terminals 115vac 1.3 lbs (589.7g) | Avl | RFQ |
W2G130-AA33-20 | ebm papst industries inc | fan tubeaxial 150x55mm 24vdc tubeaxial round - 150mm dia x 55mm w 24vdc 14.0w - - 51 db(a) - 203.0 cfm (5.75m¦/min) 2 wire leads ball - | Avl | RFQ |
W2G110-AK43-31 | ebm papst industries inc | fan tubeaxial 119x38mm 24vdc tubeaxial square - 119mm l x 119mm h x 38mm w 24vdc 15.0w - 4400 rpm 61 db(a) - 140.0 cfm (3.96m¦/min) 2 terminals ball - | Avl | RFQ |
W2E250-HJ32-01 | ebm papst industries inc | fan tubeaxial 280x80mm 115vac 1100.0 cfm (31.15m¦/min) ball tubeaxial - 73 db(a) 175w - square - 280mm l x 280mm h x 80mm w - terminal block 115vac 4 lbs (1.8kg) | Avl | RFQ |
W2E250-CL06-70 | ebm papst industries inc | fan axial 320x85mm 230vac 1100.0 cfm (31.15m¦/min) ball tubeaxial - 71 db(a) 160w - round - 320mm dia x 85mm w - 2 wire leads 230vac 3.1 lbs (1.4kg) | Avl | RFQ |
W2K121-AA01-01 | ebm papst industries inc | fan tubeaxial 127x38mm 230vac 121.0 cfm (3.42m¦/min) ball tubeaxial - 47 db(a) 17w - square - 127mm l x 127mm h x 38mm w - 2 wire leads 230vac 1.3 lbs (589.7g) | Avl | RFQ |
W4E315-CP18-70 | ebm papst industries inc | fan axial 397x74mm 230vac 1710.0 cfm (48.42m¦/min) ball tubeaxial - 64 db(a) 120w - round - 397mm dia x 74mm w - 2 wire leads 230vac 5.3 lbs (2.4kg) | Avl | RFQ |
W2G115-AE31-01 | ebm papst industries inc | fan exhaust 127 x 38mm 24vdc tubeaxial square - 127mm l x 127mm h x 38mm w 24vdc 5.70w - - 48 db(a) - 130.0 cfm (3.68m¦/min) 2 wire leads ball - | Avl | RFQ |
W2E250-HJ28-01 | ebm papst industries inc | fan tubeaxial 280x80mm 230vac 1100.0 cfm (31.15m¦/min) ball tubeaxial - 73 db(a) 160w 2850 rpm square - 280mm l x 280mm h x 80mm w - terminal block 230vac 4 lbs (1.8kg) | Avl | RFQ |
W2S130-AA25-51 | ebm papst industries inc | fan tubeaxial 150x55mm 115vac 225.0 cfm (6.37m¦/min) ball tubeaxial - 52 db(a) 38w - round - 150mm dia x 55mm w - 2 terminals 115vac 2.4 lbs (1.1kg) | Avl | RFQ |
W2E200-HH86-01 | ebm papst industries inc | fan exhaust 225 x 80mm 115vac 607.0 cfm (17.19m¦/min) ball tubeaxial - 61 db(a) 80w 2800 rpm square - 225mm l x 225mm h x 80mm w - terminal block 115vac 4.7 lbs (2.1kg) | Avl | RFQ |
W2K121-AA15-03 | ebm papst industries inc | fan tubeaxial 127x38mm 115vac 121.0 cfm (3.42m¦/min) sintec tubeaxial - 47 db(a) 17w - square - 127mm l x 127mm h x 38mm w - 2 wire leads 115vac 1.3 lbs (589.7g) | Avl | RFQ |
W2E250-CM08-70 | ebm papst industries inc | fan axial 320x85mm 115vac 1100.0 cfm (31.15m¦/min) ball tubeaxial - 71 db(a) 160w - round - 320mm dia x 85mm w - 2 wire leads 115vac 3.1 lbs (1.4kg) | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote