Address :7005 COCHRAN RD CLEVELAND, OH, 44139-4303 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : C | Primary Business : J | CAO Code : S3605A | ADP Code : HQ0337 |
Manufacturer: Royal Appliance Mfg Co |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
1-880001000 | armature vacuum cleaner | 5945-01-386-7801 | Avl | RFQ |
EMA3-7-16-20UNF-2A | coupling half quick disconnect | 4730-01-643-9124 | Avl | RFQ |
2-060640-201 | bagfiltercleanervacuum | 7910-01-285-1448 | Avl | RFQ |
1-285720-000 | wingnutvacuum | 7910-01-280-0188 | Avl | RFQ |
3-040147-001 | bagvacuum cleaner | 7910-01-222-7285 | Avl | RFQ |
1-801327-000 | handle adaptor tubevacuum | 7910-01-280-0190 | Avl | RFQ |
1-801713-000 | nut handle fork retaining | 5310-01-279-4695 | Avl | RFQ |
21207 | winding motor field | 6105-00-353-4380 | Avl | RFQ |
2-066240-101 | bagfiltercleanervacuum | 7910-01-285-1448 | Avl | RFQ |
2-028570-000 | handle fork and latch assembly vacuum | 7910-01-280-0192 | Avl | RFQ |
2-059721-000 | brush revolving assemblycacuum | 7910-01-285-3528 | Avl | RFQ |
1-003311-000 | washer handle clamp screw | 5310-01-279-4694 | Avl | RFQ |
CR50075 | cleaner vacuum elec | 7910-00-550-9125 | Avl | RFQ |
8067 | vacuum cleanercapwheel lock | 7910-01-284-6542 | Avl | RFQ |
8090-190 | coil radio frequency | 5950-00-588-9628 | Avl | RFQ |
8032 | vacuum cleanernozzel guard | 7910-01-284-6543 | Avl | RFQ |
D86-125-1 | control assembly push pull | 3040-01-445-5400 | Avl | RFQ |
2-080169-300 | plateadjustvacuum cleaner | 7910-01-285-0629 | Avl | RFQ |
UD70100CDI | cleanervacuumelectric | 7910-01-640-6354 | Avl | RFQ |
3013 | tubevacuum cleaner | 7910-00-511-0484 | Avl | RFQ |
156015 | nut plain hexagon | 5310-00-276-8633 | Avl | RFQ |
1-230713-000 | bolt carriage handle clamp | 5306-01-279-4698 | Avl | RFQ |
156026 | bearing ball annular | 3110-00-554-3309 | Avl | RFQ |
1-156776-000 | gasket | 5330-01-222-2606 | Avl | RFQ |
CH53005 | cleaner vacuum elec | 7910-00-720-5536 | Avl | RFQ |
1-601772-000 | spacerlatchvacuum | 7910-01-280-0189 | Avl | RFQ |
1887 | seal plain encased | 5330-00-215-5471 | Avl | RFQ |
1-003008-000 | springrear wheel forkvacuum cleaner | 7910-01-281-9737 | Avl | RFQ |
8049 | vacuum cleanerbrush | 7910-01-284-6544 | Avl | RFQ |
1329 | seal plain encased | 5330-00-285-6388 | Avl | RFQ |
15604 | brush electrical contact | 5977-00-284-9522 | Avl | RFQ |
70565SSR | seal plain encased | 5330-01-046-0615 | Avl | RFQ |
9965-0009 | nut self locking wing | 5310-01-517-3308 | Avl | RFQ |
1-611304-000 | strain reliefvacuum cleaner | 7910-01-281-9734 | Avl | RFQ |
1-004723-000 | springhandle forkvacuum cleaner | 7910-01-281-9733 | Avl | RFQ |
1-080103-000 | screw assembly brush holder | 5305-01-279-3590 | Avl | RFQ |
1-003022-000 | screw latch retainer | 5305-01-278-9794 | Avl | RFQ |
104 326 0001 | beltvacuum | 7910-01-277-3525 | Avl | RFQ |
9948.0015 | housingflywheel | 2520-01-668-7987 | Avl | RFQ |
1-990104-000 | screw handle stop plate | 5305-01-278-9795 | Avl | RFQ |
1-133736-000 | springlatch tensionvacuum | 7910-01-280-0191 | Avl | RFQ |
1-133735-000 | latchvacuum cleaner | 7910-01-281-9736 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote