Address :1176 TELECOM DR CREEDMOOR, NC, 27522-8294 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : J | CAO Code : S5111A | ADP Code : HQ0338 |
Manufacturer: Firstmark Aerospace Corporation |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
658614 | stator servo genera | 6615-00-397-3598 | Avl | RFQ |
609653 | cable assembly special purpose e | 6150-00-520-1136 | Avl | RFQ |
8520526 | monitor grp mag fld | 5210-01-519-1573 | Avl | RFQ |
814773 | end bell electrical rotating equ | 6150-00-337-4289 | Avl | RFQ |
8520552 | box adapter | 5210-01-519-1548 | Avl | RFQ |
8502691-901 | servomechanism hydraulic pneumat | 1650-01-343-2940 | Avl | RFQ |
8508368-901 | electronic components assembly | 5998-01-337-8880 | Avl | RFQ |
8502994-902 | circuit card assembly | 5998-01-335-4725 | Avl | RFQ |
8520525 | cable assembly xmitter | 5210-01-519-1575 | Avl | RFQ |
AA662899 | stator motor | 6105-00-789-3711 | Avl | RFQ |
8502992-902 | circuit card assembly | 5998-01-335-4726 | Avl | RFQ |
4191-04 | transmitter position | 6610-01-594-9607 | Avl | RFQ |
661102 | network phase changing | 5915-00-185-1816 | Avl | RFQ |
8520534 | detector mag field | 5210-01-519-5775 | Avl | RFQ |
8520517 | reference detector | 5210-01-519-1545 | Avl | RFQ |
856676 | spring flat | 5360-00-373-9463 | Avl | RFQ |
AA435172 | gyroscope displacement | 6615-01-270-8011 | Avl | RFQ |
8520527 | turntable group rem | 5210-01-519-1574 | Avl | RFQ |
671067 | synchro control transformer | 5990-00-519-4478 | Avl | RFQ |
8520549 | alignment tool kit | 5210-01-519-1547 | Avl | RFQ |
714117 | synchro transmitter | 5990-00-590-3891 | Avl | RFQ |
8520523 | tripod electronic equipment | 5210-01-519-1543 | Avl | RFQ |
4013206 | stator motor | 6105-00-355-7974 | Avl | RFQ |
4191-01 | transmitter position | 6610-01-594-9612 | Avl | RFQ |
S0J11950 | transformer power | 5950-00-896-9634 | Avl | RFQ |
652174 | motor control | 6105-00-488-0916 | Avl | RFQ |
736471 | switch rotary | 5930-00-768-4345 | Avl | RFQ |
736393 | switch assembly amplifi | 5930-00-768-4346 | Avl | RFQ |
FG120P3 | fuel quantity tank | 1560-01-104-3208 | Avl | RFQ |
8502985-902 | power supply | 6130-01-337-5177 | Avl | RFQ |
656836 | resolver electrical | 5990-00-487-7896 | Avl | RFQ |
4013134 | bracket angle | 5340-01-327-7022 | Avl | RFQ |
8520519 | cable assembly power ai | 5210-01-519-1578 | Avl | RFQ |
8520522 | cable assembly monitor | 5210-01-519-1576 | Avl | RFQ |
8502590-907 | control calib set a | 5210-01-519-1572 | Avl | RFQ |
842114 | coil assembly radio frequency | 5950-00-098-5110 | Avl | RFQ |
4191-03 | transmitter position | 6610-01-594-9614 | Avl | RFQ |
658613 | stator dual generat | 6615-00-397-3597 | Avl | RFQ |
701912 | armature motor gene | 6125-00-032-0436 | Avl | RFQ |
673401 | stator synchro | 5990-00-873-3078 | Avl | RFQ |
8520516 | turntable assembly | 5210-01-519-1546 | Avl | RFQ |
821082 | attenuator variable | 5985-00-481-0802 | Avl | RFQ |
7628147-10 | gyroscope rate | 6615-01-071-4291 | Avl | RFQ |
601413 | gearcase motor | 3010-00-810-7106 | Avl | RFQ |
601596 | clutch magnetic nonvehicular | 3010-00-345-7193 | Avl | RFQ |
4191-02 | transmitter position | 6610-01-594-9613 | Avl | RFQ |
686088 | stator motor | 6105-00-098-5275 | Avl | RFQ |
659741 | motor alternating current | 6105-01-323-9365 | Avl | RFQ |
659623 | stator motor | 6105-00-371-1729 | Avl | RFQ |
435172 | stator motor | 6105-00-771-0890 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote