Address :41 LORING DRIVE FRAMINGHAM, MA, 01702-8768 UNITED STATES | |||
Status : A | Type : A | Woman Owned : Y | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S2206A | ADP Code : HQ0337 |
Manufacturer: Van Keuren |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
V860606 | optical flat | 5210-01-594-8508 | Avl | RFQ |
OP-2B | optical flat | 5210-01-129-9262 | Avl | RFQ |
VK-62 | gage plug plain cylindrical | 5220-01-329-7477 | Avl | RFQ |
VK-21 | gage profile | 5220-01-281-0240 | Avl | RFQ |
VK110 | gage go no go | 5220-01-191-4972 | Avl | RFQ |
VK-34 | gage go no go | 5220-01-127-1146 | Avl | RFQ |
VK-39 | gage go no go | 5220-01-142-9768 | Avl | RFQ |
VK-38 | gage plug | 5220-01-281-0241 | Avl | RFQ |
VK-61 | gage plug plain cylindrical | 5220-01-317-8821 | Avl | RFQ |
VK25 | gage go no go | 5220-01-191-4973 | Avl | RFQ |
VK-37 | gage | 5220-01-125-1803 | Avl | RFQ |
617-3P5DPX | optical flat | 5210-00-948-4795 | Avl | RFQ |
VK-106 | gage plug plain cylindrical | 5220-01-446-1408 | Avl | RFQ |
VK10 | gage go no go | 5220-01-191-4967 | Avl | RFQ |
VK-50 | gage go no go | 5220-01-218-2622 | Avl | RFQ |
VK110-1120 GO-1160 NO GO | gage go no go | 5220-01-191-4972 | Avl | RFQ |
VK17 | gage go no go | 5220-01-191-4969 | Avl | RFQ |
VK-63 | gage plug plain cylindrical | 5220-01-258-8417 | Avl | RFQ |
VK-106A | gage plug plain cylindrical | 5220-01-446-1408 | Avl | RFQ |
VK100 | gage go no go | 5220-01-191-4968 | Avl | RFQ |
VK-14 | gage plug plain cylindrical | 5220-01-379-1817 | Avl | RFQ |
VK-56 | gage plug go and no go | 5220-01-262-5971 | Avl | RFQ |
3W-2502-2505XX | gage plug plain cylindrical | 5220-01-368-1556 | Avl | RFQ |
40-00B | gage set precision ball | 5210-01-121-5024 | Avl | RFQ |
VK30 | gage go no go | 5220-01-191-4971 | Avl | RFQ |
V701233 | wire measuring | 5210-01-577-8985 | Avl | RFQ |
VK-19 | gage profile | 5220-01-334-7716 | Avl | RFQ |
VK-18 | gage plug plain cylindrical | 5220-01-379-1815 | Avl | RFQ |
VK27 | gage go no go | 5220-01-191-4970 | Avl | RFQ |
VK-36 | gage | 5220-01-125-1802 | Avl | RFQ |
V760101 | fixture lighting | 6210-00-700-7646 | Avl | RFQ |
34HS | wire set measuring | 5210-01-420-2352 | Avl | RFQ |
VK-53 | gage go no go | 5220-01-218-2623 | Avl | RFQ |
VK-55 | gage plug plain cylindrical | 5220-01-446-1400 | Avl | RFQ |
VK-24 | gaging member plug plain cylindr | 5220-01-285-0335 | Avl | RFQ |
VK-23 | gaging member plug plain cylindr | 5220-01-285-0334 | Avl | RFQ |
60DEG72THD0 00802INDIA | wire measuring | 5210-00-233-2609 | Avl | RFQ |
V860506 | optical flat | 5210-00-687-2541 | Avl | RFQ |
VK-13 DRILL-16 | gage go no go | 5220-01-169-3938 | Avl | RFQ |
VK-108 | gage plug plain cylindrical | 5220-01-446-1410 | Avl | RFQ |
VK-44 | gage plug plain cylindrical | 5220-01-384-7373 | Avl | RFQ |
VK-22 | gaging member plug plain cylindr | 5220-01-285-0333 | Avl | RFQ |
VK-20 | gage | 5220-01-125-1774 | Avl | RFQ |
DR32 | gage go no go | 5220-01-142-9768 | Avl | RFQ |
GG-0-635 | optical flat set | 5210-00-213-9058 | Avl | RFQ |
60 DEG THREAD 72 TPI 0.00802 DIA | wire measuring | 5210-00-233-2609 | Avl | RFQ |
VK-109 | gage plug plain cylindrical | 5220-01-446-1412 | Avl | RFQ |
VK-105 | gage plug plain cylindrical | 5220-01-446-1405 | Avl | RFQ |
V9907010XDE | gage plug plain cylindrical | 5220-01-446-1410 | Avl | RFQ |
7902794 | optical flat | 5210-00-540-2183 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote