Address :2 CARLTON AVE EAST RUTHERFORD, NJ, 07073-1612 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S3101A | ADP Code : - |
Manufacturer: Star Glo Industries L L C |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
11288-10 | mount resilient weapon system | 5342-01-336-0134 | Avl | RFQ |
44791KT0273UB | insulation sleeving electrical | 5970-00-837-0647 | Avl | RFQ |
583R504H25 | microcircuit linear | 5962-01-169-2269 | Avl | RFQ |
11188-2 | mount resilient weapon system | 5342-01-348-8692 | Avl | RFQ |
S343-5H18F | bolt shear | 5306-01-141-4090 | Avl | RFQ |
9869-534X6 PIECE 11 | boot transmission | 5342-01-217-5742 | Avl | RFQ |
RRFR-2-1-00-3-4-1-4 | bearing sleeve | 3120-01-632-3649 | Avl | RFQ |
771R304 | microcircuit hybrid | 5962-01-365-2438 | Avl | RFQ |
11188-1 | mount resilient weapon system | 5342-01-350-8244 | Avl | RFQ |
575750-1 | pad assembly | 5342-00-591-4024 | Avl | RFQ |
96F1066-1 | grommet nonmetallic | 5325-00-067-5739 | Avl | RFQ |
766R546G01 | cover access | 5340-01-281-8470 | Avl | RFQ |
2616-277REVD | seal nonmetallic special shaped | 5330-00-618-2756 | Avl | RFQ |
54-51-1391 | gasket | 5330-00-473-2855 | Avl | RFQ |
200399 | disk valve | 4820-01-159-9726 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote