Item Name | Truck Stake |
NIIN | 00-926-0924 (009260924) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
FED-STD-307 | federal standards promulgated by | truck stake | Avl | RFQ |
C5309 | general motors corp chevrolet mo | truck stake | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | STEEL AND WOOD |
AEXR | BATTERY QUANTITY | 1 |
AKDJ | PRIME MOVER TYPE | GASOLINE ENGINE |
ALKK | ENGINE BRAKE HORSEPOWER | 155.0 |
ATWQ | REVERSE SPEED QUANTITY | 1 |
AXJH | FORWARD SPEED QUANTITY | 4 |
BSWH | STAKE TYPE | LATTICE PANEL |
CNTJ | RATED LOAD CAPACITY | 1.50 TONS |
CNTK | DRIVE AXLE LOCATION | REAR |
CNTM | AXLE SPEED QUANTITY | 1 |
CNTS | FRONT WHEEL TREAD NOMINAL WIDTH | 70.00 INCHES |
CNYS | CAB TYPE | CONVENTIONAL |
CNYW | BRAKE ACTUATION METHOD | HYDRAULIC AND VACUUM |
CNZQ | CARGO AREA NOMINAL WIDTH | 85.00 INCHES |
CNZR | CARGO AREA NOMINAL HEIGHT | 42.00 INCHES |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BY NAME,MODEL YEAR 1966 |
AAXZ | CYLINDER QUANTITY | 6 |
AGDH | WHEEL QUANTITY | 4 |
AGDJ | DRIVE WHEEL QUANTITY | 2 |
ALKL | ENGINE HORSEPOWER RATING SPEED IN RPM | 4200.0 |
ANLJ | BATTERY VOLTAGE RATING IN VOLTS | 12.0 |
AXJD | TRANSMISSION TYPE | MANUAL |
BTLY | SEATING CAPACITY | 3 |
CBBL | FEATURES PROVIDED | TOWING PINTLE HOOK |
CNTL | AXLE DRIVE TYPE | CONVENTIONAL |
CNTQ | REAR WHEEL MOUNTING TYPE | DUAL |
CNTR | NOMINAL WHEELBASE | 157.00 INCHES |
CNTT | REAR WHEEL TREAD NOMINAL WIDTH | 67.00 INCHES |
CNYT | CAB ROOF TYPE | CLOSED |
CNZP | CARGO AREA NOMINAL LENGTH | 144.00 INCHES |
CPLG | CAB DOOR QUANTITY | 2 |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 5 TYPE AND A CLASS AND 1 GROUP |
2350-01-531-9753 (2350015319753) | 2330-00-413-9620 (2330004139620) | 2320-01-503-9539 (2320015039539) | 2320-00-892-1993 (2320008921993) |
2320-01-578-5632 (2320015785632) | 2340-01-384-7968 (2340013847968) | 2320-00-926-0970 (2320009260970) | 2320-01-102-3074 (2320011023074) |
2320-01-417-5296 (2320014175296) | 2320-00-965-1067 (2320009651067) | 2320-01-529-3474 (2320015293474) | 2340-01-395-4506 (2340013954506) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote