Item Name | Piston Internal Combustion Engin |
Federal Supply Group (FSG) | Engines Turbines and Components |
Federal Supply Class (FSC) | 2805 Gasoline Reciprocating Engines Except Aircraft and Components |
NIIN | 00-054-2351 (000542351) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
DB224 | wisconsin motors llc | piston internal combustion engin | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AXPN | RETAINING RING GROOVE | INCLUDED |
AXFX | SKIRT BOTTOM CUTAWAY FEATURE | NOT INCLUDED |
AXPR | RING | NOT INCLUDED |
MATL | MATERIAL | ALUMINUM ALLOY |
ABKW | OVERALL HEIGHT | 2.627 INCHES NOMINAL |
ACXU | PINHOLE DIAMETER | 0.7500 INCHES NOMINAL |
AXPM | DISTANCE BETWEEN PIN BOSSES | 1.000 INCHES NOMINAL |
AXPH | OIL GROOVE | NOT INCLUDED |
AASK | HEAD STYLE | FLAT |
AGYE | SURFACE FINISH | FINISHED |
AXPK | DISTANCE FROM PIN HOLE CENTER TO EXTREME TOP | 1.380 INCHES NOMINAL |
BQBL | CARBON GROOVE | NOT INCLUDED |
WGHT | WEIGHT | 9.0 OUNCES |
AXPL | PIN HOLE BUSHING | NOT INCLUDED |
ACXM | OIL PASSAGE TYPE | HOLE |
AXFT | SKIRT TYPE | SOLID |
AXFR | FINISHED SIZE DESIGNATION | STANDARD |
AXGB | RING GROOVE WIDTH | 0.1000 INCHES NOMINAL AND 0.1000 INCHES NOMINAL AND 0.1920 INCHES NOMINAL |
AXFZ | RING GROOVE QUANTITY | 3 |
ABMZ | DIAMETER | 2.995 INCHES NOMINAL |
AXGA | RING GROOVE POSITION | NUMBER 1,NUMBER 2,AND NUMBER 3 |
AXGD | RING GROOVE DIAMETER | 2.635 INCHES NOMINAL AND 2.635 INCHES NOMINAL AND 2.635 INCHES NOMINAL |
MATT | MATERIAL | ALUMINUM ALLOY |
AXPQ | PIN TYPE FOR WHICH DESIGNED | FLOATING |
AXPP | PIN | NOT INCLUDED |
2815-01-360-2430 (2815013602430) | 2805-01-361-3329 (2805013613329) | 2815-01-240-2588 (2815012402588) | 2815-00-404-3541 (2815004043541) |
2815-00-350-8724 (2815003508724) | 2825-00-469-4288 (2825004694288) | 2810-00-810-7292 (2810008107292) | 2835-01-648-1039 (2835016481039) |
2825-00-372-9517 (2825003729517) | 2840-00-009-9083 (2840000099083) | 2805-01-272-2921 (2805012722921) | 2825-00-368-9158 (2825003689158) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote