Item Name | Pulley Groove |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gears Pulleys Sprockets and Transmission Chain |
NIIN | 00-691-1142 (006911142) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
MEA 1390-6 | other m | pulley groove | Avl | RFQ |
DM390-5 | cascade corp | pulley groove | Avl | RFQ |
DM390 | cascade corp | pulley groove | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAWZ | COUNTERBORE DEPTH | 0.781 INCHES NOMINAL |
ABGF | GROOVE WIDTH | 0.656 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 2.281 INCHES NOMINAL |
AGGS | V GROOVE ANGLE IN DEG | 34.0 |
AGJS | PITCH DIAMETER | 5.9375 INCHES NOMINAL |
AQPL | FACE WIDTH | 1.624 INCHES NOMINAL |
ASBP | BORE TYPE | STRAIGHT |
AXND | COUNTERBORE FEATURE | INCLUDED |
BSGG | KEYING FACILITY | NOT INCLUDED |
BXSH | WEB/SPOKE RELATIONSHIP TO FACE CENTERLINE | OFFSET |
BXSK | INTEGRAL COOLING VANE | NOT INCLUDED |
BYDS | BORE FEATURE | INCLUDED |
BYZF | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 0.647 INCHES NOMINAL BB END |
FEAT | SPECIAL FEATURES | TWO GROOVES 0.084 IN. W,0.128 IN. DEEP IN CENTER OF BORE,ONE GROVE IN FACE OF HUB 0.625 W,0.687 DEEP,35 DEG ANGLE |
AAWY | COUNTERBORE DIAMETER | 3.000 INCHES NOMINAL |
ABGA | GROOVE DEPTH | 0.687 INCHES NOMINAL |
ABHE | OUTSIDE DIAMETER | 6.000 INCHES NOMINAL |
ABXV | BORE DIAMETER | 2.047 INCHES NOMINAL |
ADGE | BORE LENGTH | 2.281 INCHES NOMINAL |
ANNQ | MATERIAL AND LOCATION | ALUMINUM ALLOY OVERALL |
ARJD | DESIGN FORM | WEBBED |
AWJQ | BEARINGS | NOT INCLUDED |
AXHQ | GROOVE QUANTITY | 2 |
BDYS | COUNTERBORE LOCATION | AA END |
BSYG | SPLIT HUB FEATURE | NOT INCLUDED |
BXSJ | LIGHTENING HOLE | NOT INCLUDED |
BXSM | GROOVE SHAPE | V |
BYZD | HUB END OUTSIDE DIAMETER AND LOCATION | 4.750 INCHES NOMINAL AA END |
STYL | STYLE DESIGNATOR | PLAIN |
3040-01-506-2235 (3040015062235) | 3040-01-413-5284 (3040014135284) | 3040-01-298-8684 (3040012988684) | 3010-00-920-0148 (3010009200148) |
3040-00-614-4844 (3040006144844) | 3040-01-606-3083 (3040016063083) | 3010-01-458-3701 (3010014583701) | 3020-00-723-6265 (3020007236265) |
3040-01-349-7822 (3040013497822) | 3010-01-379-1140 (3010013791140) | 3040-01-094-3015 (3040010943015) | 3020-00-318-6307 (3020003186307) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote