Item Name | Gear Helical |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gears Pulleys Sprockets and Transmission Chain |
NIIN | 00-737-1207 (007371207) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | WEBBED, OFFSET, SOLID |
AGJS | PITCH DIAMETER | 3.8572 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 27 |
CQFM | HARDNESS RATING | 59.0 ROCKWELL C MINIMUM HUB AND 62.0 ROCKWELL C MAXIMUM HUB |
CWCD | NOMINAL OUTSIDE DIAMETER | 4.103 INCHES |
CWNH | TOOTH FORM | STANDARD |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.437 INCHES FIRST END |
CWRM | FACE NOMINAL WIDTH | 0.812 INCHES |
CWTB | COUNTERBORE NOMINAL DEPTH | 0.219 INCHES FIRST END |
CWTG | COUNTERBORE NOMINAL DIAMETER | 1.6200 INCHES FIRST END |
CWTR | HUB STYLE DESIGNATOR | PLAIN SECOND END |
CWWN | END NOMINAL DIAMETER | 2.406 INCHES FIRST END |
CWYD | FIRST GROOVE NOMINAL DIAMETER | 2.060 INCHES FIRST END |
FEAT | SPECIAL FEATURES | FIRST END SPLINED ON OUTER PERIPHERY,15 TEETH,20 DEG PRESSURE ANGLE,2.403 IN. MIN,2.408 IN. MAX MAJOR DIA,2.075 IN. MIN,2.095 IN. MAX MINOR DIA |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ED STD 66,AISI/SAE 4027 FED STD 5TH MATERIAL RESPONSE OVERALL |
ABSA | SPLINE QUANTITY | 6 BOTH ENDS |
ANTP | BORE STYLE | STRAIGHT SPLINE BOTH ENDS |
CWFR | NOMINAL OVERALL LENGTH | 1.687 INCHES |
CWMW | TEETH TYPE | SINGLE HELIX |
CWNM | TOOTH DIRECTION | LEFT |
CWPZ | HELIX ANGLE | 30.0000 DEGREES |
CWRS | BORE NOMINAL DIAMETER | 1.190 INCHES BOTH ENDS |
CWTX | HUB NOMINAL DIAMETER | 1.750 INCHES SECOND END |
CWXY | FIRST GROOVE NOMINAL WIDTH | 0.125 INCHES FIRST END |
CWYL | NOMINAL DISTANCE FROM END TO FIRST GROOVE | 0.312 INCHES FIRST END |
MATT | MATERIAL | STEEL OVERALL |
STYL | STYLE DESIGNATOR | PROTRUDING HUBS |
3040-01-506-2235 (3040015062235) | 3040-01-413-5284 (3040014135284) | 3040-01-298-8684 (3040012988684) | 3010-00-920-0148 (3010009200148) |
3040-00-614-4844 (3040006144844) | 3040-01-606-3083 (3040016063083) | 3010-01-458-3701 (3010014583701) | 3020-00-723-6265 (3020007236265) |
3040-01-349-7822 (3040013497822) | 3010-01-379-1140 (3010013791140) | 3040-01-094-3015 (3040010943015) | 3020-00-318-6307 (3020003186307) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote