Item Name | Freezer Mechanical Food |
Federal Supply Group (FSG) | Refrigeration Air Conditioning and Air Circulating Equipment |
Federal Supply Class (FSC) | 4110 Refrigeration Equipment |
NIIN | 01-515-1785 (015151785) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
F41-2M-SNE R22 | cospolich inc | freezer mechanical food | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL |
ACDC | CURRENT TYPE | AC |
APHE | OPERATION METHOD | COMPRESSION |
AMSE | VOLTAGE RATING | 115.0 VOLTS NOMINAL |
APQB | UNIT TYPE | UPRIGHT |
FEAT | SPECIAL FEATURES | EXPLOSION PROOF;USES REFRIGERANT (R22) |
AYSX | OUTSIDE SHELL MATERIAL | STEEL, CORROSION RESISTING |
ABFY | OVERALL DEPTH | 32.000 INCHES NOMINAL |
BBDY | CAPACITY AND LOCATION | 41.0 CUBIC FEET NOMINAL FROZEN FOOD STORAGE |
FAAZ | PHASE | SINGLE |
ABMK | OVERALL WIDTH | 51.000 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 72.000 INCHES NOMINAL |
HUES | COLOR | ANY ACCEPTABLE |
ALBY | USAGE DESIGN | COMMERCIAL |
4130-00-036-3750 (4130000363750) | 4130-01-296-3922 (4130012963922) | 4130-01-132-9315 (4130011329315) | 4130-00-614-6344 (4130006146344) |
4130-01-193-1149 (4130011931149) | 4130-01-508-6547 (4130015086547) | 4130-01-453-0940 (4130014530940) | 4110-01-397-4155 (4110013974155) |
4130-01-518-9125 (4130015189125) | 4130-00-087-4141 (4130000874141) | 4110-01-415-0957 (4110014150957) | 4130-01-133-2747 (4130011332747) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote