Item Name | Bolt Machine |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5306 Bolts |
NIIN | 00-925-2256 (009252256) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
493708 | valad electric heating corp | bolt machine | Avl | RFQ |
493708 | alcoa global fasteners inc | bolt machine | Avl | RFQ |
493708 | turbo power marine system | bolt machine | Avl | RFQ |
493708 | united technologies | bolt machine | Avl | RFQ |
493708 | united technologies corporation | bolt machine | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AASB | FASTENER LENGTH | 0.740 INCHES MINIMUM AND 0.760 INCHES MAXIMUM |
AASU | HEAD HEIGHT | 0.230 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
AATC | EXTENDED WASHER DIAMETER | 0.428 INCHES MINIMUM AND 0.448 INCHES MAXIMUM |
AATD | EXTENDED WASHER THICKNESS | 0.060 INCHES MINIMUM AND 0.070 INCHES MAXIMUM |
AHYM | NOMINAL THREAD DIAMETER | 0.250 INCHES |
ASXK | HOLE QUANTITY | 4 |
CMLP | THREAD QUANTITY PER INCH | 28 |
CQFM | HARDNESS RATING | 26.0 ROCKWELL C MINIMUM OVERALL AND 32.0 ROCKWELL C MAXIMUM OVERALL |
CSYM | SURFACE FINISH | 32.0 MICROINCHES THREADS |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 6322 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.669 INCHES MINIMUM AND 0.689 INCHES MAXIMUM |
AASK | HEAD STYLE | DOUBLE HEXAGON W/HOLE |
AATB | WIDTH BETWEEN FLATS | 0.304 INCHES MINIMUM AND 0.313 INCHES MAXIMUM |
AAUB | HOLE DIAMETER | 0.062 INCHES NOMINAL |
AAWB | SHANK UNTHREADED HOLE DIAMETER | 0.065 INCHES MINIMUM FIRST HOLE AND 0.072 INCHES MAXIMUM FIRST HOLE |
BQDM | HOLE TYPE | DRILLED |
CBBL | FEATURES PROVIDED | FINISHED HEAD |
CRHC | HOLE CONFIGURATION STYLE | DOUBLE HEXAGON LONGITUDINAL HOLE |
CRZS | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | 0.595 INCHES MINIMUM FIRST HOLE AND 0.605 INCHES MAXIMUM FIRST HOLE |
MATT | MATERIAL | STEEL COMP 8740 OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJF |
5340-01-116-3006 (5340011163006) | 5310-00-596-4908 (5310005964908) | 5315-01-068-8278 (5315010688278) | 5307-01-546-5908 (5307015465908) |
5330-00-127-5839 (5330001275839) | 5305-20-000-5243 (5305200005243) | 5310-00-543-4853 (5310005434853) | 5330-01-285-2056 (5330012852056) |
5340-01-614-7828 (5340016147828) | 5365-00-173-7596 (5365001737596) | 5330-01-195-1548 (5330011951548) | 5330-01-615-3538 (5330016153538) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote