Item Name | Nut Plain Extended Washer Double |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5310 Nuts and Washers |
NIIN | 00-901-7329 (009017329) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
AAJF | THREAD DIRECTION | RIGHT-HAND |
ABKW | OVERALL HEIGHT | 0.458 INCHES MINIMUM AND 0.473 INCHES MAXIMUM |
ACTA | NUT STYLE | DOUBLE HEXAGON |
BZRR | THREAD SERIES | UNS |
CMLP | THREAD QUANTITY PER INCH | 24 |
MATT | MATERIAL | NICKEL OVERALL |
SFTT | SURFACE TREATMENT | SILVER OVERALL |
AAJE | THREAD PITCH DIAMETERS | +0.2884/+0.2920 INCHES |
AAVX | WASHER OUTSIDE DIAMETER | 0.541 INCHES MAXIMUM |
ADEM | WASHER THICKNESS | 0.055 INCHES MINIMUM AND 0.065 INCHES MAXIMUM |
ASDB | WIDTH ACROSS FLATS | 0.430 INCHES MINIMUM AND 0.439 INCHES MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.312 INCHES |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5709 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
PRMT | PRECIOUS MATERIAL | SILVER |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | AMS 2410 ASSN STD SINGLE TREATMENT RESPONSE OVERALL |
5340-01-116-3006 (5340011163006) | 5310-00-596-4908 (5310005964908) | 5315-01-068-8278 (5315010688278) | 5307-01-546-5908 (5307015465908) |
5330-00-127-5839 (5330001275839) | 5305-20-000-5243 (5305200005243) | 5310-00-543-4853 (5310005434853) | 5330-01-285-2056 (5330012852056) |
5340-01-614-7828 (5340016147828) | 5365-00-173-7596 (5365001737596) | 5330-01-195-1548 (5330011951548) | 5330-01-615-3538 (5330016153538) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote