Item Name | Resistor Variable Wire Wound Pre |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
NIIN | 00-813-4156 (008134156) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
259689 | l 3 communications | resistor variable wire wound pre | Avl | RFQ |
MD20-10-10-1756 | sensor systems inc | resistor variable wire wound pre | Avl | RFQ |
802-0207 | vishay thin film llc | resistor variable wire wound pre | Avl | RFQ |
259689 | raytheon technical services comp | resistor variable wire wound pre | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 2 |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAVM | PILOT LENGTH | 0.0620 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.825 INCHES MAXIMUM |
ABUF | ANGLE OF MOUNTING HOLE IN DEG | 60.0 |
ABVJ | ANGLE BETWEEN CENTERLINES OF MOUNTING HOLES IN DEG | 120.0 |
ADAQ | BODY LENGTH | 4.048 INCHES MAXIMUM |
AECZ | MOUNTING LIP DIAMETER | 2.0000 INCHES NOMINAL |
AEDA | MOUNTING LIP DEPTH | 0.0930 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 3600.0 MINIMUM |
AEFL | MAXIMUM RUNNING TORQUE | 1.50 INCH-OUNCES |
AEFY | SHAFT END PLAY | 0.005 INCHES |
AEFZ | SHAFT RUNOUT | 0.001 INCHES |
AKPV | MOUNTING FACILITY QUANTITY | 3 |
AXGY | MOUNTING METHOD | UNTHREADED HOLE |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.0 KILOHMS ALL SECTIONS |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 3780.0 NOMINAL |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.05 TO 0.05 2ND SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 85.0 ALL SECTIONS |
CRGM | FUNCTION CONFORMITY PER SECTION | ALL SECTIONS INDEPENDENT LINEARITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 ALL SECTIONS |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -25.0 TO 25.0 ALL SECTIONS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 ALL SECTIONS |
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AAVL | PILOT DIAMETER | 1.8740 INCHES MINIMUM AND 1.8750 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 4.986 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 1.812 INCHES NOMINAL |
ABTB | MOUNTING HOLE DIAMETER | 0.164 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.906 INCHES MINIMUM AND 0.969 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 2.300 INCHES NOMINAL |
AEDE | MOUNTING HOLE/STUD CIRCLE DIAMETER | 1.250 INCHES NOMINAL |
AEDZ | SHAFT BEARING TYPE | BALL |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFK | MAXIMUM STARTING TORQUE | 2.00 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 480.00 INCH-OUNCES |
AEGA | LATERAL RUNOUT | 0.001 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.001 INCHES |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
CBBL | FEATURES PROVIDED | NONMETALLIC SHAFT |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 5.0 FREE AIR ALL SECTIONS |
CRJS | FIXED TAP QUANTITY PER SECTION | 2 1ST SECTION |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | ALL SECTIONS LINEAR |
TTQY | TERMINAL TYPE AND QUANTITY | 8 SOLDER STUD |
5962-01-029-7548 (5962010297548) | 5905-00-628-4578 (5905006284578) | 5935-00-052-8552 (5935000528552) | 5905-01-648-3827 (5905016483827) |
5905-01-520-3328 (5905015203328) | 5925-01-224-4518 (5925012244518) | 5935-01-052-5884 (5935010525884) | 5995-01-373-6057 (5995013736057) |
5905-01-221-8634 (5905012218634) | 5998-01-164-2209 (5998011642209) | 5935-01-159-2488 (5935011592488) | 5935-01-249-8276 (5935012498276) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote