Item Name | Resistor Fixed Wire Wound Induct |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
NIIN | 01-218-5949 (012185949) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
MIL-R-39007-11 | other m | resistor fixed wire wound induct | Avl | RFQ |
VC3D470OHMPORM5PCT | clarostat sensors and controls | resistor fixed wire wound induct | Avl | RFQ |
VC3D4700J | clarostat sensors and controls | resistor fixed wire wound induct | Avl | RFQ |
RWR89S4700FS | other r | resistor fixed wire wound induct | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -20.0/+20.0 |
AAPP | ELECTRICAL RESISTANCE | 470.000 OHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000/+1.000 |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 25.0 |
AARB | TERMINAL TYPE | WIRE LEAD |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
ABPM | BODY DIAMETER | 0.156 INCHES MINIMUM AND 0.218 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.498 INCHES MINIMUM AND 0.622 INCHES MAXIMUM |
AFWW | TERMINAL WIDTH | 0.030 INCHES MINIMUM AND 0.034 INCHES MAXIMUM |
TEST | TEST DATA DOCUMENT | 81349-MIL-R-39007 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-39007/11 GOVERNMENT SPECIFICATION |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-R-39007/11 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
SR-1 | MANUFACTURERS CODE | 81349 |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
AEFB | POWER DISSIPATION RATING IN WATTS | 3.000 FREE AIR |
SR-1 | SPEC/STD CONTROLLING DATA | |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 275.0 |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | RWR89S4700FS |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 275.0 |
5962-01-029-7548 (5962010297548) | 5905-00-628-4578 (5905006284578) | 5935-00-052-8552 (5935000528552) | 5905-01-648-3827 (5905016483827) |
5905-01-520-3328 (5905015203328) | 5925-01-224-4518 (5925012244518) | 5935-01-052-5884 (5935010525884) | 5995-01-373-6057 (5995013736057) |
5905-01-221-8634 (5905012218634) | 5998-01-164-2209 (5998011642209) | 5935-01-159-2488 (5935011592488) | 5935-01-249-8276 (5935012498276) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote