Item Name | Capacitor Fixed Ceramic Dielectr |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
NIIN | 01-028-1684 (010281684) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
C11-0005-103 | harris corporation | capacitor fixed ceramic dielectr | Avl | RFQ |
8121-050-651-103 | erie specialty products inc | capacitor fixed ceramic dielectr | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ADAT | BODY WIDTH | 0.200 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.125 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.010 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | 55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CRTP | TOLERANCE RANGE PER SECTION | -20.00/+20.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 10000.0 MEGOHMS |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACEW/O MTG FACILITIES TERMINAL(S) ON ONE SURFACEW/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
ABJT | TERMINAL LENGTH | 1.200 INCHES MINIMUM1.200 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.200 INCHES MAXIMUM |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.100 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.015 INCHES MINIMUM AND 0.024 INCHES MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.500 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
5962-01-029-7548 (5962010297548) | 5905-00-628-4578 (5905006284578) | 5935-00-052-8552 (5935000528552) | 5905-01-648-3827 (5905016483827) |
5905-01-520-3328 (5905015203328) | 5925-01-224-4518 (5925012244518) | 5935-01-052-5884 (5935010525884) | 5995-01-373-6057 (5995013736057) |
5905-01-221-8634 (5905012218634) | 5998-01-164-2209 (5998011642209) | 5935-01-159-2488 (5935011592488) | 5935-01-249-8276 (5935012498276) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote