Item Name | Capacitor Fixed Mica Dielectric |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
NIIN | 01-036-5944 (010365944) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
CM15CD330GN3 | other c | capacitor fixed mica dielectric | Avl | RFQ |
352250009417 | thales nederland | capacitor fixed mica dielectric | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | -200.0 TO 200.0 SINGLE SECTION |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | CM15CD330GN3 |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
ABJT | TERMINAL LENGTH | 1.120 INCHES MINIMUM |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.0020 |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
ADAQ | BODY LENGTH | 0.520 INCHES NOMINAL |
AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINALS ON OPPOSITE SURFACES |
CRTP | TOLERANCE RANGE PER SECTION | -2.00 TO 2.00 PERCENT SINGLE SECTION |
ADAT | BODY WIDTH | 0.190 INCHES NOMINAL |
SR-1 | MANUFACTURERS CODE | 81349 |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-C-5/1 |
CWJK | CASE MATERIAL | PLASTIC |
CQBQ | CAPACITANCE VALUE PER SECTION | 33.000 PICOFARADS SINGLE SECTION |
ADAU | BODY HEIGHT | 0.300 INCHES NOMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
SR-1 | SPEC/STD CONTROLLING DATA |
5910-00-107-2289 (5910001072289) | 5905-01-549-7223 (5905015497223) | 5998-01-446-0747 (5998014460747) | 5977-01-605-9043 (5977016059043) |
5962-01-321-7541 (5962013217541) | 5998-00-973-5980 (5998009735980) | 5940-01-438-2934 (5940014382934) | 5905-00-401-2916 (5905004012916) |
5998-01-220-1886 (5998012201886) | 5940-01-629-3609 (5940016293609) | 5998-01-558-5004 (5998015585004) | 5930-00-826-0157 (5930008260157) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote