Item Name | Capacitor Fixed Plastic Dielectr |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
NIIN | 01-213-6379 (012136379) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
EM220-1A | international components corp | capacitor fixed plastic dielectr | Avl | RFQ |
EM-022-100VDC | international components corp | capacitor fixed plastic dielectr | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
ADAQ | BODY LENGTH | 0.244 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.441 INCHES NOMINAL |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.165 INCHES NOMINAL |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.022 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 20000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000 |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.984 INCHES MINIMUM |
ADAU | BODY HEIGHT | 0.118 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.016 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSS | DIELECTRIC MATERIAL | PLASTIC POLYESTER |
5962-01-029-7548 (5962010297548) | 5905-00-628-4578 (5905006284578) | 5935-00-052-8552 (5935000528552) | 5905-01-648-3827 (5905016483827) |
5905-01-520-3328 (5905015203328) | 5925-01-224-4518 (5925012244518) | 5935-01-052-5884 (5935010525884) | 5995-01-373-6057 (5995013736057) |
5905-01-221-8634 (5905012218634) | 5998-01-164-2209 (5998011642209) | 5935-01-159-2488 (5935011592488) | 5935-01-249-8276 (5935012498276) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote