Item Name | Connector Receptacle Electrical |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5935 Connectors Electrical |
NIIN | 00-127-7209 (001277209) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | STRAIGHT EDGE TYPE W/MOUNTING FLANGE |
ABKW | OVERALL HEIGHT | 0.719 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.094 INCHES NOMINAL |
AFQP | BOARD ACCOMMODATED LENGTH | 3.094 INCHES NOMINAL SINGLE BOARD |
AFQV | BOARD ACCOMMODATED WIDTH | 0.062 INCHES NOMINAL |
AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING |
CXCL | INCLUDED CONTACT TYPE | LEAF SPRING SINGLE MATING END SINGLE CONTACT GROUPING |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD AND CONTACT SURFACES SILVER |
PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.032 GOLD GRAINS, TROY AND 0.032 SILVER GRAINS, TROY |
ABHP | OVERALL LENGTH | 4.000 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.344 INCHES NOMINAL |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 3.281 INCHES NOMINAL |
AFQW | MATING END QUANTITY | 1 |
AFQX | CONTACT POSITION ARRANGEMENT STYLE | 2 ROWS OF INDEPENDENT CONTACTS INSERTED BOARD SINGLE MATING END |
CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING AND SILVER SINGLE MATING END SINGLE CONTACT GROUPING |
CXCG | INCLUDED CONTACT QUANTITY | 32 SINGLE MATING END SINGLE CONTACT GROUPING |
PRMT | PRECIOUS MATERIAL | GOLD AND SILVER |
5962-01-029-7548 (5962010297548) | 5905-00-628-4578 (5905006284578) | 5935-00-052-8552 (5935000528552) | 5905-01-648-3827 (5905016483827) |
5905-01-520-3328 (5905015203328) | 5925-01-224-4518 (5925012244518) | 5935-01-052-5884 (5935010525884) | 5995-01-373-6057 (5995013736057) |
5905-01-221-8634 (5905012218634) | 5998-01-164-2209 (5998011642209) | 5935-01-159-2488 (5935011592488) | 5935-01-249-8276 (5935012498276) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote