Item Name | Reactor Transformer |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5950 Coils and Transformers |
NIIN | 00-832-9446 (008329446) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
S4823 | vishay intertechnology inc | reactor transformer | Avl | RFQ |
7901122-00 | other | reactor transformer | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABMK | OVERALL WIDTH | 3.813 INCHES NOMINAL |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO THREE PHASE 2ND COMPONENT |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES SINGLE GROUP |
CRGS | DC RESISTANCE RATING IN OHMS | 0.100 1ST COMPONENT 2ND WINDING |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
ABHP | OVERALL LENGTH | 5.813 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 3.703 INCHES NOMINAL |
ACYV | INDUCTANCE RATING | 20.00 MILLIHENRIES NOMINAL 1ST COMPONENT 1ST WINDING |
ACZB | FREQUENCY RATING | 360.00 HERTZ MINIMUM ALL COMPONENTS AND 440.00 HERTZ MAXIMUM ALL COMPONENTS |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP |
BKPL | RATING METHOD | ELECTRICAL 2ND COMPONENT SINGLE PRIMARY |
CRBZ | WINDING OPERATING CURRENT | 2.0 AMPERES DC NOMINAL 1ST COMPONENT 2ND WINDING |
CWJS | WINDING OPERATING VOLTAGE | 100.00 AC VOLTS NOMINAL 2ND COMPONENT SINGLE PRIMARY AND 115.00 AC VOLTS NOMINAL 2ND COMPONENT SINGLE PRIMARY AND 200.00 AC VOLTS NOMINAL 2ND COMPONENT SINGLE PRIMARY |
TTQY | TERMINAL TYPE AND QUANTITY | 33 TAB, SOLDER LUG |
5962-01-029-7548 (5962010297548) | 5905-00-628-4578 (5905006284578) | 5935-00-052-8552 (5935000528552) | 5905-01-648-3827 (5905016483827) |
5905-01-520-3328 (5905015203328) | 5925-01-224-4518 (5925012244518) | 5935-01-052-5884 (5935010525884) | 5995-01-373-6057 (5995013736057) |
5905-01-221-8634 (5905012218634) | 5998-01-164-2209 (5998011642209) | 5935-01-159-2488 (5935011592488) | 5935-01-249-8276 (5935012498276) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote