Item Name | Semiconductor Device Set |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5961 Semiconductor Devices and Associated Hardware |
NIIN | 01-044-2669 (010442669) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
110-506-113 | wavetek u s inc div of wavetek corp | semiconductor device set | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | METAL ALL TRANSISTOR |
ADAV | OVERALL DIAMETER | 0.192 INCHES MINIMUM ALL TRANSISTOR AND 0.222 INCHES MAXIMUM ALL TRANSISTOR |
ALAS | INTERNAL CONFIGURATION | JUNCTION CONTACT ALL TRANSISTOR |
ASDD | COMPONENT FUNCTION RELATIONSHIP | MATCHED |
ASKA | COMPONENT NAME AND QUANTITY | 2 TRANSISTOR |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON ALL TRANSISTOR |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 12.0 MAXIMUM BREAKDOWN VOLTAGE, COLLECTOR-TO-EMITTER, BASE OPEN ALL TRANSISTOR |
CTQX | CURRENT RATING PER CHARACTERISTIC | -80.00 MILLIAMPERES SOURCE CUTOFF CURRENT MAXIMUM ALL TRANSISTOR |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 125.0 DEG CELSIUS JUNCTION ALL TRANSISTOR |
ABHP | OVERALL LENGTH | 0.120 INCHES MINIMUM ALL TRANSISTOR AND 0.240 INCHES MAXIMUM ALL TRANSISTOR |
ABJT | TERMINAL LENGTH | 0.500 INCHES MINIMUM ALL TRANSISTOR |
ALAZ | JOINT ELECTRONIC DEVICE ENGINEERING COUNCIL/JEDEC/CASE OUTLINE DESIGNATION | TO-106 ALL TRANSISTOR |
ASCQ | INTERNAL JUNCTION CONFIGURATION | PNP ALL TRANSISTOR |
AXGY | MOUNTING METHOD | TERMINAL ALL TRANSISTOR |
AYQS | TERMINAL CIRCLE DIAMETER | 0.095 INCHES MINIMUM ALL TRANSISTOR AND 0.105 INCHES MAXIMUM ALL TRANSISTOR |
CTRD | POWER RATING PER CHARACTERISTIC | 200.0 MILLIWATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR ABSOLUTE ALL TRANSISTOR |
TTQY | TERMINAL TYPE AND QUANTITY | 4 UNINSULATED WIRE LEAD ALL TRANSISTOR |
5962-01-029-7548 (5962010297548) | 5905-00-628-4578 (5905006284578) | 5935-00-052-8552 (5935000528552) | 5905-01-648-3827 (5905016483827) |
5905-01-520-3328 (5905015203328) | 5925-01-224-4518 (5925012244518) | 5935-01-052-5884 (5935010525884) | 5995-01-373-6057 (5995013736057) |
5905-01-221-8634 (5905012218634) | 5998-01-164-2209 (5998011642209) | 5935-01-159-2488 (5935011592488) | 5935-01-249-8276 (5935012498276) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote