Item Name | Microcircuit Hybrid |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5962 Microcircuits Electronic |
NIIN | 00-406-1646 (004061646) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
3185065-4 | alliedsignal inc | microcircuit hybrid | Avl | RFQ |
3185065-4 | honeywell international inc | microcircuit hybrid | Avl | RFQ |
3185065-4 | honeywell international inc aer | microcircuit hybrid | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADAU | BODY HEIGHT | 0.120 INCHES MAXIMUM |
AFJQ | STORAGE TEMP RANGE | -55.0/+85.0 DEG CELSIUS |
CQSJ | INCLOSURE MATERIAL | CERAMIC |
CQZP | INPUT CIRCUIT PATTERN | 1 INPUT |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 20.0 VOLTS MAXIMUM POWER SOURCE |
CZES | HYBRID TECHNOLOGY TYPE | MONOLITHIC |
TEST | TEST DATA DOCUMENT | 77068-3185065 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAW |
TTQY | TERMINAL TYPE AND QUANTITY | 10 FLAT LEADS |
ADAQ | BODY LENGTH | 0.840 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.690 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | -30.0/+85.0 DEG CELSIUS |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED AND HYBRID AND NEGATIVE OUTPUTS AND POSITIVE OUTPUTS |
CQSZ | INCLOSURE CONFIGURATION | FLAT PACK |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 OSCILLATOR |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | HYBRID MICROMODULE,TUNING UNIT,OSCILLATOR |
PMLC | PRECIOUS MATERIAL AND LOCATION | CASE SURFACE GOLD |
PRMT | PRECIOUS MATERIAL | GOLD |
5910-00-107-2289 (5910001072289) | 5905-01-549-7223 (5905015497223) | 5998-01-446-0747 (5998014460747) | 5977-01-605-9043 (5977016059043) |
5962-01-321-7541 (5962013217541) | 5998-00-973-5980 (5998009735980) | 5940-01-438-2934 (5940014382934) | 5905-00-401-2916 (5905004012916) |
5998-01-220-1886 (5998012201886) | 5940-01-629-3609 (5940016293609) | 5998-01-558-5004 (5998015585004) | 5930-00-826-0157 (5930008260157) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote