Item Name | Microcircuit Digital |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5962 Microcircuits Electronic |
NIIN | 01-003-2578 (010032578) |
NCB Code | USA (01) |
MRC | Criteria | Characteristic |
---|---|---|
TEST | TEST DATA DOCUMENT | 81349-MIL-STD-883 LEVEL B STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.). |
CQSJ | INCLOSURE MATERIAL | CERAMIC AND METAL |
ADAU | BODY HEIGHT | 0.140 INCHES MINIMUM AND 0.180 INCHES MAXIMUM |
CZEQ | TIME RATING PER CHACTERISTIC | 500.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME, LOW TO HIGH LEVEL OUTPUT AND 500.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME, HIGH TO LOW LEVEL OUTPUT |
ADAQ | BODY LENGTH | 0.785 INCHES MAXIMUM |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED AND MONOLITHIC AND POSITIVE OUTPUTS |
CQWX | OUTPUT LOGIC FORM | COMPLEMENTARY-LOGIC |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 MULTIPLEXER, ANALOG |
ADAT | BODY WIDTH | 0.240 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
AEHX | MAXIMUM POWER DISSIPATION RATING | 500.0 MILLIWATTS |
AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS |
AGAV | END ITEM IDENTIFICATION | AIRCRAFT, SOF ( AC-130H, MC-130H, EC-130E, HC-130), COMMUNICATIONS SYSTEMS AN/WSC-3, AIRBORNE MOBILE DIR AIR SPT CTL (2ID),(02M JUL83)(AN/UYQ-3A), SONAR SIGNAL PROCESSING SYS, AN/SQQ-28(V), DEEP SUBMERGENCE SYSTEMS PROGRAMS (DSSP), RADAR SE |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
CQZP | INPUT CIRCUIT PATTERN | 8 CHANNEL |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
5962-01-029-7548 (5962010297548) | 5905-00-628-4578 (5905006284578) | 5935-00-052-8552 (5935000528552) | 5905-01-648-3827 (5905016483827) |
5905-01-520-3328 (5905015203328) | 5925-01-224-4518 (5925012244518) | 5935-01-052-5884 (5935010525884) | 5995-01-373-6057 (5995013736057) |
5905-01-221-8634 (5905012218634) | 5998-01-164-2209 (5998011642209) | 5935-01-159-2488 (5935011592488) | 5935-01-249-8276 (5935012498276) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote