Item Name | Power Supply Uninterruptible |
Federal Supply Group (FSG) | Electric Wire and Power and Distribution Equipment |
Federal Supply Class (FSC) | 6130 Converters Electrical Non Rotating |
NIIN | 01-615-6343 (016156343) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
SMT750J | apc | power supply uninterruptible | Avl | RFQ |
SAU750JB | apc | power supply uninterruptible | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 358.0 MILLIMETERS MAXIMUM |
ABKW | OVERALL HEIGHT | 162.0 MILLIMETERS MAXIMUM |
AEXR | BATTERY QUANTITY | 1 |
APNX | INPUT VOLTAGE RATING | 100.0 AC VOLTS NOMINAL 1ST OPERATING POWER RQMT |
APTQ | INPUT FREQUENCY RATING | 63.0 HERTZ MAXIMUM 1ST OPERATING POWER RQMT |
BGQR | OUTPUT WATTAGE RATING | 500.0 WATTS NOMINAL 1ST POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 750.0 AC VOLT-AMPERE NOMINAL 1ST POWER OUTPUT |
CWHM | INPUT CURRENT RATING | 8.0 AC AMPERES NOMINAL 1ST OPERATING POWER RQMT |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | UPS,750VA,500 WATT |
ABMK | OVERALL WIDTH | 140.0 MILLIMETERS MAXIMUM |
ANPM | INPUT PHASE | SINGLE 1ST OPERATING POWER RQMT |
APPA | OUTPUT VOLTAGE RATING | 100.0 AC VOLTS NOMINAL 1ST POWER OUTPUT |
APTS | OUTPUT FREQUENCY RATING | 63.0 HERTZ MAXIMUM 1ST POWER OUTPUT |
AYNH | OPERATING AMBIENT TEMP RANGE | +0.0 TO 40.0 DEG CELSIUS |
CWGN | OUTPUT PHASE | SINGLE 1ST POWER OUTPUT |
CWHY | BATTERY FEATURE AND TYPE | RECHARGEABLE LEAD ACID CELL |
CXMX | BATTERY POWER SUPPLY EMERGENCY OPERATING TIME | 1.0 |
6140-01-378-8512 (6140013788512) | 6150-01-537-6638 (6150015376638) | 6145-01-088-6211 (6145010886211) | 6150-01-513-1004 (6150015131004) |
6150-01-383-2925 (6150013832925) | 6120-01-315-6293 (6120013156293) | 6130-01-589-5645 (6130015895645) | 6150-01-417-6949 (6150014176949) |
6130-01-498-0416 (6130014980416) | 6110-00-234-8814 (6110002348814) | 6130-00-583-3447 (6130005833447) | 6110-01-260-6066 (6110012606066) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote