Item Name | Lamp Incandescent |
Federal Supply Group (FSG) | Lighting Fixtures and Lamps |
Federal Supply Class (FSC) | 6240 Electric Lamps |
NIIN | 00-155-7848 (001557848) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.438 INCHES NOMINAL |
AFST | LIGHT OUTPUT RATING | 6.000 SPHERICAL CANDLEPOWER NOMINAL SINGLE RATING |
AFSX | FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
AGDW | LIGHT CENTER LENGTH | 0.750 INCHES NOMINAL |
BDWW | WATTAGE RATING | 8.400 WATTS |
CRPS | BASE STYLE | SINGLE CONTACT BAYONET CANDELABRA |
CSMC | BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
CWBF | RATED AVERAGE LIFE | HOURS |
AFSP | FILAMENT DESIGNATION | C-2F |
AFSV | AVERAGE LIFE RATING IN HOURS | 500.0 |
AGDV | EMITTED LIGHT CHARACTERISTIC | COLORLESS |
AMSE | VOLTAGE RATING | 28.000 VOLTS NOMINAL |
CRSK | BULB STYLE | G (GLOBULAR) |
CSJW | BULB DESIGNATOR | G-6 |
CTQM | CURRENT RATING FOR WHICH DESIGNED | 0.300 AMPERES NOMINAL |
CWGK | BURNING POSITION | ANY ACCEPTABLE |
6220-01-574-7893 (6220015747893) | 6210-00-891-8763 (6210008918763) | 6240-01-421-9176 (6240014219176) | 6210-00-471-3338 (6210004713338) |
6210-01-026-4449 (6210010264449) | 6220-00-995-5794 (6220009955794) | 6210-01-469-9297 (6210014699297) | 6240-00-889-5023 (6240008895023) |
6210-01-098-6346 (6210010986346) | 6220-00-810-9314 (6220008109314) | 6220-00-080-8454 (6220000808454) | 6240-01-575-7357 (6240015757357) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote