Mfg Part Number: MLT6-2 | Alternate P/N: MLT62 | NSN : 3930-00-327-1575 |
NIIN : 003271575 | CAGE Code : 03677 | Manufacturer: Anthony York Co |
Item Name : Truck Lift Fork | FSC : 3930 Warehouse Trucks and Tractors Self-Propelled |
When you require top-quality Truck Lift Fork components such as MLT6-2 with the NSN 3930-00-327-1575, we have you covered on Aircraft Aftermarket Parts. The particular offering that you have taken an interest in is listed alongside the part number MLT6-2 under FSC 3930 Warehouse Trucks and Tractors Self-Propelled and manufactured by Anthony York Co. If you are interested in this NSN part and would like to learn more information, we encourage you to complete the RFQ form on this page at your earliest convenience. Once we have received a completed form, a dedicated account representative will quickly review your information and use it to craft a customized solution that caters to your unique requirements as closely as possible. Additionally, with team members working around the clock for customer needs, you should receive a response for your MLT6-2 NSN part in just 15 minutes from the receipt of a completed form.
Part number MLT6-2 was specifically manufactured under the CAGE Code 03677, which belongs to Anthony York Co. To ensure that you only procure the exact items that you are in search of, we always list our offerings with all applicable information. If you have any questions or concerns regarding our services, give us a call or email at your earliest convenience, and we would be more than happy to assist you however we can!
MRC | Criteria | Characteristic |
---|---|---|
AHPM | REACH LENGTH | 40.000 INCHES MAXIMUM |
CSBG | REACH DEPTH BELOW SURFACE | 4.000 INCHES MAXIMUM |
CRRF | WHEEL TYPE AND QUANTITY | 4 DUAL SOLID DRIVE WHEEL 4 DUAL SOLID STEERABLE WHEEL |
AXJD | TRANSMISSION TYPE | AUTOMATIC |
CSKD | LIFT HEIGHT OF FORKS | 144.000 INCHES MAXIMUM |
AYXK | MAXIMUM LOAD RATING | 6000.000 POUNDS |
CSQX | PRIME MOVER MANUFACTURER CODE AND MODEL NUMBER | 72582-453N |
AGBT | FORK WIDTH | 6.000 INCHES NOMINAL |
AGBW | OVERALL HEIGHT WITH FORKS IN HIGHEST POSITION | 204.000 INCHES NOMINAL |
AGBX | OVERALL LENGTH WITHOUT FORKS | 187.000 INCHES NOMINAL |
CBBL | FEATURES PROVIDED | TACTICAL ELECTROMAGNETIC INTERFERENCE SUPPRESSION |
AGCT | FORK LOAD CENTER DISTANCE | 24.000 INCHES NOMINAL |
AGDE | MINIMUM LOAD CARRYING SURFACE HEIGHT | 3.000 INCHES |
AGDS | STEERING TYPE | CRAMPING |
SR-5 | DESIGN CONTROL REFERENCE | MLT6-2 |
CTFL | FORK FORWARD TILT ANGLE | 90.0 DEGREES NOMINAL |
STYL | STYLE DESIGNATOR | ROUGH TERRAIN |
AKDJ | PRIME MOVER TYPE | DIESEL ENGINE |
AGBS | FORK LENGTH | 48.000 INCHES NOMINAL |
AGBV | OVERALL HEIGHT WITH FORKS IN LOWEST POSITION | 128.000 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 102.500 INCHES NOMINAL |
AGCQ | VEHICULAR TURN RADIUS | 180.000 INCHES NOMINAL |
SR-5 | THE MANUFACTURERS DATA | |
AGDB | FORK/PLATFORM MAXIMUM FREE LIFT HEIGHT | 144.000 INCHES |
AGDC | LIFT MECHANISM TYPE | HYDRAULIC |
AGDD | LIFT ACTUATION METHOD | POWERED |
ABFE | HAZARDOUS LOCATIONS/ENVIRONMENTAL PROTECTION | U.L. TYPE G |
SR-5 | MANUFACTURERS CODE | 03677 |
CWCC | FORK BACKWARD TILT ANGLE | 90.0 DEGREES NOMINAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote