Mfg Part Number: 921-0004-00 | Alternate P/N: 921000400 | NSN : 5910-00-714-6276 |
NIIN : 007146276 | CAGE Code : 94033 | Manufacturer: Cardwell Condenser Corp Multronics Div |
Item Name : Capacitor Variable Air Dielectri | FSC : 5910 Capacitors |
When you require top-quality Capacitor Variable Air Dielectri components such as 921-0004-00 with the NSN 5910-00-714-6276, we have you covered on Aircraft Aftermarket Parts. The particular offering that you have taken an interest in is listed alongside the part number 921-0004-00 under FSC 5910 Capacitors and manufactured by Cardwell Condenser Corp Multronics Div. If you are interested in this NSN part and would like to learn more information, we encourage you to complete the RFQ form on this page at your earliest convenience. Once we have received a completed form, a dedicated account representative will quickly review your information and use it to craft a customized solution that caters to your unique requirements as closely as possible. Additionally, with team members working around the clock for customer needs, you should receive a response for your 921-0004-00 NSN part in just 15 minutes from the receipt of a completed form.
Part number 921-0004-00 was specifically manufactured under the CAGE Code 94033, which belongs to Cardwell Condenser Corp Multronics Div. To ensure that you only procure the exact items that you are in search of, we always list our offerings with all applicable information. If you have any questions or concerns regarding our services, give us a call or email at your earliest convenience, and we would be more than happy to assist you however we can!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-714-6276 Item Description: Capacitor Variable Air Dielectri | 5910 | 007146276 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
921-0004-00 | C | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2B |
ABHP | OVERALL LENGTH | 3.593 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.812 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.437 INCHES NOMINAL SINGLE SHAFT |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 40.0 SINGLE SECTION |
AKNA | INCLOSURE TYPE | UNINCLOSED |
AXCN | SPLIT-STATOR ROTARY PLATE TYPE | DIFFERENTIAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 THREADED HOLE |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +0.0/+11.7 ALL SECTIONS |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 700.0 AC PEAK ALL SECTIONS |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
AAQL | BODY STYLE | PLATE-MESHING |
ABKW | OVERALL HEIGHT | 1.562 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL SINGLE SHAFT |
ADAQ | BODY LENGTH | 3.125 INCHES NOMINAL |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -20.0/+20.0 SINGLE SECTION |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.138 INCHES NOMINAL |
AFBH | INDIVIDUAL SECTION QUANTITY | 4 |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE FREQUENCY ALL SECTIONS |
AXGJ | ADJUSTMENT DEVICE ROTATION | 180.0 DEGREES NOMINAL CLOCKWISE |
AXGR | ADJUSTMENT DEVICE TORQUE | 3.500 INCH-OUNCES MAXIMUM |
CQJJ | NONDERATED OPERATING TEMP | 55.0 DEG CELSIUS MINIMUM AND 90.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CRSJ | SHAFT TYPE | ROUND SINGLE SHAFT |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote