Mfg Part Number: 43867 | NSN : 5905-00-822-7617 | NIIN : 008227617 |
CAGE Code : 58756 | Manufacturer: Cts Corp Electromechanical Div | Item Name : Resistor Variable Nonwire Wound |
FSC : 5905 Resistors |
When you require top-quality Resistor Variable Nonwire Wound components such as 43867 with the NSN 5905-00-822-7617, we have you covered on Aircraft Aftermarket Parts. The particular offering that you have taken an interest in is listed alongside the part number 43867 under FSC 5905 Resistors and manufactured by Cts Corp Electromechanical Div. If you are interested in this NSN part and would like to learn more information, we encourage you to complete the RFQ form on this page at your earliest convenience. Once we have received a completed form, a dedicated account representative will quickly review your information and use it to craft a customized solution that caters to your unique requirements as closely as possible. Additionally, with team members working around the clock for customer needs, you should receive a response for your 43867 NSN part in just 15 minutes from the receipt of a completed form.
Part number 43867 was specifically manufactured under the CAGE Code 58756, which belongs to Cts Corp Electromechanical Div. To ensure that you only procure the exact items that you are in search of, we always list our offerings with all applicable information. If you have any questions or concerns regarding our services, give us a call or email at your earliest convenience, and we would be more than happy to assist you however we can!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-822-7617 Item Description: RESISTOR,VARIABLE,NONWIRE WOUND, | 5905 | 008227617 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
43867 | 2 | 1 | C | 9 |
MRC | Criteria | Characteristic |
---|---|---|
ADAV | OVERALL DIAMETER | 1.313 INCHES NOMINAL |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 20.0 KILOHMS SINGLE SECTION |
ABPM | BODY DIAMETER | 1.063 INCHES NOMINAL |
AAPN | SECTION QUANTITY | 1 |
AEFP | NONTURN DEVICE RADIUS | 0.516 INCHES NOMINAL |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 2.000 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.625 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.375 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -70.0 TO 70.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 4.0 FREE AIR SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
CSDL | STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 300.0 NOMINAL |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 105.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 SINGLE SECTION |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote