Mfg Part Number: Y4670 | NSN : 5905-00-158-5418 | NIIN : 001585418 |
CAGE Code : 71450 | Manufacturer: Cts Corp | Item Name : Resistor Variable Nonwire Wound |
FSC : 5905 Resistors |
When you require top-quality Resistor Variable Nonwire Wound components such as Y4670 with the NSN 5905-00-158-5418, we have you covered on Aircraft Aftermarket Parts. The particular offering that you have taken an interest in is listed alongside the part number Y4670 under FSC 5905 Resistors and manufactured by Cts Corp. If you are interested in this NSN part and would like to learn more information, we encourage you to complete the RFQ form on this page at your earliest convenience. Once we have received a completed form, a dedicated account representative will quickly review your information and use it to craft a customized solution that caters to your unique requirements as closely as possible. Additionally, with team members working around the clock for customer needs, you should receive a response for your Y4670 NSN part in just 15 minutes from the receipt of a completed form.
Part number Y4670 was specifically manufactured under the CAGE Code 71450, which belongs to Cts Corp. To ensure that you only procure the exact items that you are in search of, we always list our offerings with all applicable information. If you have any questions or concerns regarding our services, give us a call or email at your earliest convenience, and we would be more than happy to assist you however we can!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-158-5418 Item Description: Resistor Variable Nonwire Wound | 5905 | 001585418 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Y4670 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL |
AEFN | NONTURN DEVICE LOCATION | AT 3 OCLOCK |
CSDL | STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
AAPN | SECTION QUANTITY | 1 |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 0.938 NOMINAL INCHES |
ADAP | MOUNTING BUSHING LENGTH | 0.344 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.719 INCHES NOMINAL |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.000 GALLONS PER MINUTE C AND BETTER FLOORING |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -70.0/+70.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.25 7TH SECONDARY QUALITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0/+20.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
ABXF | SHAFT LENGTH | 0.750 INCHES NOMINAL |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
CBBL | FEATURES PROVIDED | HUMIDITY PROOF |
ADAV | OVERALL DIAMETER | 1.125 INCHES NOMINAL |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
ABHP | OVERALL LENGTH | 1.469 INCHES NOMINAL |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 300.0 NOMINAL |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNC |
AEFP | NONTURN DEVICE RADIUS | 0.438 INCHES NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 105.0 SINGLE SECTION |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote