Mfg Part Number: DM19F122J0100WV4CR | NSN : 5910-00-880-6080 | NIIN : 008806080 |
CAGE Code : 72136 | Manufacturer: Electro Motion Inc | Item Name : Capacitor Fixed Mica Dielectric |
FSC : 5910 Capacitors |
When you require top-quality Capacitor Fixed Mica Dielectric components such as DM19F122J0100WV4CR with the NSN 5910-00-880-6080, we have you covered on Aircraft Aftermarket Parts. The particular offering that you have taken an interest in is listed alongside the part number DM19F122J0100WV4CR under FSC 5910 Capacitors and manufactured by Electro Motion Inc. If you are interested in this NSN part and would like to learn more information, we encourage you to complete the RFQ form on this page at your earliest convenience. Once we have received a completed form, a dedicated account representative will quickly review your information and use it to craft a customized solution that caters to your unique requirements as closely as possible. Additionally, with team members working around the clock for customer needs, you should receive a response for your DM19F122J0100WV4CR NSN part in just 15 minutes from the receipt of a completed form.
Part number DM19F122J0100WV4CR was specifically manufactured under the CAGE Code 72136, which belongs to Electro Motion Inc. To ensure that you only procure the exact items that you are in search of, we always list our offerings with all applicable information. If you have any questions or concerns regarding our services, give us a call or email at your earliest convenience, and we would be more than happy to assist you however we can!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-880-6080 Item Description: Capacitor Fixed Mica Dielectric | 5910 | 008806080 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Dm19f122j0100wv4cr | E | 1 | C |
MRC | Criteria | Characteristic |
---|---|---|
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | CM06FD122G03 |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
CQBQ | CAPACITANCE VALUE PER SECTION | 1200.000 PICOFARADS SINGLE SECTION |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
ADAU | BODY HEIGHT | 0.165 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
SR-1 | SPEC/STD CONTROLLING DATA | |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.0010 |
CWJK | CASE MATERIAL | PLASTIC |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.615 INCHES NOMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
ADAT | BODY WIDTH | 0.520 INCHES MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.520 INCHES MAXIMUM |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | 0.0 TO 70.0 SINGLE SECTION |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ADAQ | BODY LENGTH | 0.615 INCHES NOMINAL |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.165 INCHES NOMINAL |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MILC5-18 |
CRTP | TOLERANCE RANGE PER SECTION | -2.00 TO 2.00 PERCENT SINGLE SECTION |
SR-1 | MANUFACTURERS CODE | 81349 |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.319 INCHES MINIMUM AND 0.381 INCHES MAXIMUM |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote