Mfg Part Number: MX-09-F | Alternate P/N: MX09F | NSN : 5915-00-853-6400 |
NIIN : 008536400 | CAGE Code : 20950 | Manufacturer: Espey Mfg And Electronics Corp Us |
Item Name : Filter Low Pass | FSC : 5915 Filters and Networks |
When you require top-quality Filter Low Pass components such as MX-09-F with the NSN 5915-00-853-6400, we have you covered on Aircraft Aftermarket Parts. The particular offering that you have taken an interest in is listed alongside the part number MX-09-F under FSC 5915 Filters and Networks and manufactured by Espey Mfg And Electronics Corp Us. If you are interested in this NSN part and would like to learn more information, we encourage you to complete the RFQ form on this page at your earliest convenience. Once we have received a completed form, a dedicated account representative will quickly review your information and use it to craft a customized solution that caters to your unique requirements as closely as possible. Additionally, with team members working around the clock for customer needs, you should receive a response for your MX-09-F NSN part in just 15 minutes from the receipt of a completed form.
Part number MX-09-F was specifically manufactured under the CAGE Code 20950, which belongs to Espey Mfg And Electronics Corp Us. To ensure that you only procure the exact items that you are in search of, we always list our offerings with all applicable information. If you have any questions or concerns regarding our services, give us a call or email at your earliest convenience, and we would be more than happy to assist you however we can!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-853-6400 Item Description: Filter Low Pass | 5915 | 008536400 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Mx-09-F | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 2.062 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.703 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 0.562 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.0 KILOHERTZ BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.75 BLANK |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 300.00 HERTZ BLANK AND 3.00 KILOHERTZ BLANK AND 12.00 KILOHERTZ BLANK AND 24.00 KILOHERTZ BLANK |
CQRG | BODY MATERIAL | METAL |
CRDC | MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 100.0 VOLTS AT SEA LEVEL |
ADAQ | BODY LENGTH | 1.062 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.812 INCHES MAXIMUM |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 600.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 600.0 OHMS BLANK |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN GROUND 3RD FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 300.00 HERTZ BLANK AND 3.00 KILOHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 1.0 MAXIMUM BLANK AND 1.0 MAXIMUM BLANK AND 53.0 MINIMUM BLANK AND 67.0 MINIMUM BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote