Mfg Part Number: WIS7486B1-2 | Alternate P/N: WIS7486B12 | NSN : 5905-00-962-2797 |
NIIN : 009622797 | CAGE Code : K2555 | Manufacturer: G E C Marconi Communications Ltd |
Item Name : Resistor Variable Wire Wound Non | FSC : 5905 Resistors |
When you require top-quality Resistor Variable Wire Wound Non components such as WIS7486B1-2 with the NSN 5905-00-962-2797, we have you covered on Aircraft Aftermarket Parts. The particular offering that you have taken an interest in is listed alongside the part number WIS7486B1-2 under FSC 5905 Resistors and manufactured by G E C Marconi Communications Ltd. If you are interested in this NSN part and would like to learn more information, we encourage you to complete the RFQ form on this page at your earliest convenience. Once we have received a completed form, a dedicated account representative will quickly review your information and use it to craft a customized solution that caters to your unique requirements as closely as possible. Additionally, with team members working around the clock for customer needs, you should receive a response for your WIS7486B1-2 NSN part in just 15 minutes from the receipt of a completed form.
Part number WIS7486B1-2 was specifically manufactured under the CAGE Code K2555, which belongs to G E C Marconi Communications Ltd. To ensure that you only procure the exact items that you are in search of, we always list our offerings with all applicable information. If you have any questions or concerns regarding our services, give us a call or email at your earliest convenience, and we would be more than happy to assist you however we can!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-962-2797 Item Description: Resistor Variable Wire Wound Non | 5905 | 009622797 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Wis7486b1-2 | C | 1 | C | 9 |
MRC | Criteria | Characteristic |
---|---|---|
ABPM | BODY DIAMETER | 0.875 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.625 INCHES NOMINAL |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 190.0 NOMINAL |
AEFP | NONTURN DEVICE RADIUS | 0.245 INCHES NOMINAL |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
AAPN | SECTION QUANTITY | 1 |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0 TO 20.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -20.0 TO 20.0 SINGLE SECTION |
AEFN | NONTURN DEVICE LOCATION | AT 3 OCLOCK |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 190.0 NOMINAL |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR SINGLE SECTION |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.0 KILOHMS SINGLE SECTION |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
CSDL | STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 1.000 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote