Mfg Part Number: A38-0010 | Alternate P/N: A380010 | NSN : 5961-00-950-6588 |
NIIN : 009506588 | CAGE Code : 75377 | Manufacturer: Kurz Instruments Inc |
Item Name : Semiconductor Device Diode | FSC : 5961 Semiconductor Devices and Associated Hardware |
When you require top-quality Semiconductor Device Diode components such as A38-0010 with the NSN 5961-00-950-6588, we have you covered on Aircraft Aftermarket Parts. The particular offering that you have taken an interest in is listed alongside the part number A38-0010 under FSC 5961 Semiconductor Devices and Associated Hardware and manufactured by Kurz Instruments Inc. If you are interested in this NSN part and would like to learn more information, we encourage you to complete the RFQ form on this page at your earliest convenience. Once we have received a completed form, a dedicated account representative will quickly review your information and use it to craft a customized solution that caters to your unique requirements as closely as possible. Additionally, with team members working around the clock for customer needs, you should receive a response for your A38-0010 NSN part in just 15 minutes from the receipt of a completed form.
Part number A38-0010 was specifically manufactured under the CAGE Code 75377, which belongs to Kurz Instruments Inc. To ensure that you only procure the exact items that you are in search of, we always list our offerings with all applicable information. If you have any questions or concerns regarding our services, give us a call or email at your earliest convenience, and we would be more than happy to assist you however we can!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-00-950-6588 Item Description: Semiconductor Device Diode | 5961 | 009506588 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | V | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
A38-0010 | 1 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.253 INCHES MAXIMUM |
AKPV | MOUNTING FACILITY QUANTITY | 1 |
AXGY | MOUNTING METHOD | THREADED STUD |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
CTQS | VOLTAGE TOLERANCE IN PERCENT | -5.0/+5.0 |
CTRD | POWER RATING PER CHARACTERISTIC | 10.0 WATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR PRESET |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 150.0 DEG CELSIUS CASE |
TEST | TEST DATA DOCUMENT | 81349-MIL-PRF-19500 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLEC |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-S-19500/272 GOVERNMENT SPECIFICATION |
ABBH | INCLOSURE MATERIAL | METAL |
ALBA | ELECTRODE INTERNALLY-ELECTRICALLY CONNECTED TO CASE | CATHODE |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CCDG | OVERALL WIDTH ACROSS FLATS | 0.424 INCHES MINIMUM AND 0.437 INCHES MAXIMUM |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 5.1 NOMINAL NOMINAL REGULATOR VOLTAGE |
CTQX | CURRENT RATING PER CHARACTERISTIC | 0.49 AMPERES ALL PRIMARIES HORSEPOWER METRIC AND 1.84 AMPERES REPETITIVE PEAK FORWARD CURRENT NOMINAL |
PRMT | PRECIOUS MATERIAL | GOLD OR SILVER |
THSD | THREAD SERIES DESIGNATOR | UNF |
TTQY | TERMINAL TYPE AND QUANTITY | 1 THREADED STUD AND 1 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote