Mfg Part Number: V09-009-707E | Alternate P/N: V09009707E | NSN : 3020-00-045-6768 |
NIIN : 000456768 | CAGE Code : 25169 | Manufacturer: Project Manager Amphibious Lighters St Louis Mo |
Item Name : Gear Spur | FSC : 3020 Gears Pulleys Sprockets and Transmission Chain |
When you require top-quality Gear Spur components such as V09-009-707E with the NSN 3020-00-045-6768, we have you covered on Aircraft Aftermarket Parts. The particular offering that you have taken an interest in is listed alongside the part number V09-009-707E under FSC 3020 Gears Pulleys Sprockets and Transmission Chain and manufactured by Project Manager Amphibious Lighters St Louis Mo. If you are interested in this NSN part and would like to learn more information, we encourage you to complete the RFQ form on this page at your earliest convenience. Once we have received a completed form, a dedicated account representative will quickly review your information and use it to craft a customized solution that caters to your unique requirements as closely as possible. Additionally, with team members working around the clock for customer needs, you should receive a response for your V09-009-707E NSN part in just 15 minutes from the receipt of a completed form.
Part number V09-009-707E was specifically manufactured under the CAGE Code 25169, which belongs to Project Manager Amphibious Lighters St Louis Mo. To ensure that you only procure the exact items that you are in search of, we always list our offerings with all applicable information. If you have any questions or concerns regarding our services, give us a call or email at your earliest convenience, and we would be more than happy to assist you however we can!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-045-6768 Item Description: Gear Spur | 3020 | 000456768 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
V09-009-707e | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AGJS | PITCH DIAMETER | 1.5000 INCHES NOMINAL |
ANTP | BORE STYLE | PLAIN BOTH ENDS |
CQFM | HARDNESS RATING | 89.0 ROCKWELL SUPERFICIAL 15-N MINIMUM OVERALL AND 91.0 ROCKWELL SUPERFICIAL 15-N MAXIMUM OVERALL |
CWCD | NOMINAL OUTSIDE DIAMETER | 1.8395 INCHES |
CWPP | PRESSURE ANGLE | 25.0000 DEGREES |
CWRS | BORE NOMINAL DIAMETER | 0.188 INCHES BOTH ENDS |
CWWH | END NOMINAL LENGTH | 0.7400 INCHES BOTH ENDS |
CWWS | FIRST STEP NOMINAL LENGTH | 0.4600 INCHES BOTH ENDS |
CWXB | FIRST STEP NOMINAL DIAMETER | 0.5620 INCHES BOTH ENDS |
FEAT | SPECIAL FEATURES | BOTH HUBS RELIEVED AT GEAR FACE WITH A GROOVE ANGLED INTO HUB AND GEARFACE AT 45 DEG,0.080 IN.W,0.060 IN. DEEP,1ST HUB END RELIEVED BY GROOVE AT1ST STEP 0.100 IN.W,0.055 IN.DEEP,1STSTEP HAS KEYWAY 0.0938 IN.W,0.1545 IN.DEEP,1ST HUB END THD |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-634 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PHOSPHATE MANGANESE OVERALL |
AAQL | BODY STYLE | PLAIN, SOLID |
AJLA | TEETH QUANTITY | 9 |
CWNH | TOOTH FORM | STANDARD |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 1.872 INCHES FIRST END |
CWRM | FACE NOMINAL WIDTH | 0.998 INCHES |
CWTR | HUB STYLE DESIGNATOR | 2 STEPS BOTH ENDS |
CWWN | END NOMINAL DIAMETER | 0.500 INCHES FIRST END |
CWXG | SECOND STEP NOMINAL LENGTH | 0.6722 INCHES BOTH ENDS |
CWXL | SECOND STEP NOMINAL DIAMETER | 0.6874 INCHES BOTH ENDS |
MATT | MATERIAL | STEEL OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-P-16232 TYPE M,CLASS 2 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | PROTRUDING HUBS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote