Mfg Part Number: JJU1000HMP0RM10PCT | NSN : 5905-00-822-7618 | NIIN : 008227618 |
CAGE Code : 01121 | Manufacturer: Rockwell Automation Inc | Item Name : Resistor Variable Nonwire Wound |
FSC : 5905 Resistors |
When you require top-quality Resistor Variable Nonwire Wound components such as JJU1000HMP0RM10PCT with the NSN 5905-00-822-7618, we have you covered on Aircraft Aftermarket Parts. The particular offering that you have taken an interest in is listed alongside the part number JJU1000HMP0RM10PCT under FSC 5905 Resistors and manufactured by Rockwell Automation Inc. If you are interested in this NSN part and would like to learn more information, we encourage you to complete the RFQ form on this page at your earliest convenience. Once we have received a completed form, a dedicated account representative will quickly review your information and use it to craft a customized solution that caters to your unique requirements as closely as possible. Additionally, with team members working around the clock for customer needs, you should receive a response for your JJU1000HMP0RM10PCT NSN part in just 15 minutes from the receipt of a completed form.
Part number JJU1000HMP0RM10PCT was specifically manufactured under the CAGE Code 01121, which belongs to Rockwell Automation Inc. To ensure that you only procure the exact items that you are in search of, we always list our offerings with all applicable information. If you have any questions or concerns regarding our services, give us a call or email at your earliest convenience, and we would be more than happy to assist you however we can!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-822-7618 Item Description: RESISTOR,VARIABLE,NONWIRE WOUND, | 5905 | 008227618 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
JJU1000HMP0RM10PCT | 2 | 1 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
ADAP | MOUNTING BUSHING LENGTH | ANY ACCEPTABLE |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
ABXF | SHAFT LENGTH | 0.995 INCHES MINIMUM AND 1.005 INCHES MAXIMUM |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
AAPN | SECTION QUANTITY | 2 |
ADAV | OVERALL DIAMETER | 1.469 INCHES NOMINAL |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 100.000 OHMS 1ST SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 1ST SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
CSDL | STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
ABHP | OVERALL LENGTH | 2.121 INCHES MINIMUM AND 2.225 INCHES MAXIMUM |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
ABWV | SHAFT DIAMETER | 0.248 INCHES MINIMUM AND 0.251 INCHES MAXIMUM |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
ABPM | BODY DIAMETER | 1.126 INCHES MINIMUM AND 1.250 INCHES MAXIMUM |
AEFN | NONTURN DEVICE LOCATION | AT 3 OCLOCK AND AT 9 OCLOCK |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 309.0 MINIMUM AND 315.0 MAXIMUM |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR 1ST SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
ADAQ | BODY LENGTH | 1.031 INCHES MINIMUM AND 1.156 INCHES MAXIMUM |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
AEFP | NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote