Mfg Part Number: VBE402-14 | Alternate P/N: VBE40214 | NSN : 5905-01-013-8261 |
NIIN : 010138261 | CAGE Code : H0203 | Manufacturer: Thales Nederland |
Item Name : Resistor Variable Wire Wound Pre | FSC : 5905 Resistors |
When you require top-quality Resistor Variable Wire Wound Pre components such as VBE402-14 with the NSN 5905-01-013-8261, we have you covered on Aircraft Aftermarket Parts. The particular offering that you have taken an interest in is listed alongside the part number VBE402-14 under FSC 5905 Resistors and manufactured by Thales Nederland. If you are interested in this NSN part and would like to learn more information, we encourage you to complete the RFQ form on this page at your earliest convenience. Once we have received a completed form, a dedicated account representative will quickly review your information and use it to craft a customized solution that caters to your unique requirements as closely as possible. Additionally, with team members working around the clock for customer needs, you should receive a response for your VBE402-14 NSN part in just 15 minutes from the receipt of a completed form.
Part number VBE402-14 was specifically manufactured under the CAGE Code H0203, which belongs to Thales Nederland. To ensure that you only procure the exact items that you are in search of, we always list our offerings with all applicable information. If you have any questions or concerns regarding our services, give us a call or email at your earliest convenience, and we would be more than happy to assist you however we can!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-013-8261 Item Description: RESISTOR,VARIABLE,WIRE WOUND,PRE | 5905 | 010138261 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
VBE402-14 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAVL | PILOT DIAMETER | 0.96830 INCHES MINIMUM AND 0.96880 INCHES MAXIMUM |
ABPA | UNDERCUT DIAMETER | 0.97500 INCHES MAXIMUM |
ABPC | UNDERCUT WIDTH | 0.06200 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.500 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.625 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFK | MAXIMUM STARTING TORQUE | 0.15 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 0.15 INCH-OUNCES |
AEGB | PILOT DIAMETER RUNOUT | 0.00100 INCHES |
AEGC | SHAFT RADIAL PLAY | 0.0005 INCHES |
AXGY | MOUNTING METHOD | CLAMP RING |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 360.0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION |
CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION INDEPENDENT LINEARITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | 5.0/+5.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 85.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TURRET |
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AAVM | PILOT LENGTH | 0.06200 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1.125 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.062 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.1245 INCHES MINIMUM AND 0.1248 INCHES MAXIMUM |
AECZ | MOUNTING LIP DIAMETER | 1.06200 INCHES NOMINAL |
AEDA | MOUNTING LIP DEPTH | 0.06200 INCHES NOMINAL |
AEDZ | SHAFT BEARING TYPE | BALL |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 350.0 MINIMUM AND 354.0 MAXIMUM |
AEFZ | SHAFT RUNOUT | 0.001 INCHES |
AEGA | LATERAL RUNOUT | 0.001 INCHES |
APXH | TERMINAL LOCATION | LONGITUDINALLY POSITIONED ON THE CIRCUMFERENCE |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 500.000 OHMS SINGLE SECTION |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.40/+0.40 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 3.0 FREE AIR SINGLE SECTION |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -130.0/+130.0 SINGLE SECTION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote