Mfg Part Number: Q13-141 | Alternate P/N: Q13141 | NSN : 5905-00-890-9364 |
NIIN : 008909364 | CAGE Code : 75042 | Manufacturer: Trw Inc Trw Electronic Component |
Item Name : Resistor Variable Nonwire Wound | FSC : 5905 Resistors |
When you require top-quality Resistor Variable Nonwire Wound components such as Q13-141 with the NSN 5905-00-890-9364, we have you covered on Aircraft Aftermarket Parts. The particular offering that you have taken an interest in is listed alongside the part number Q13-141 under FSC 5905 Resistors and manufactured by Trw Inc Trw Electronic Component. If you are interested in this NSN part and would like to learn more information, we encourage you to complete the RFQ form on this page at your earliest convenience. Once we have received a completed form, a dedicated account representative will quickly review your information and use it to craft a customized solution that caters to your unique requirements as closely as possible. Additionally, with team members working around the clock for customer needs, you should receive a response for your Q13-141 NSN part in just 15 minutes from the receipt of a completed form.
Part number Q13-141 was specifically manufactured under the CAGE Code 75042, which belongs to Trw Inc Trw Electronic Component. To ensure that you only procure the exact items that you are in search of, we always list our offerings with all applicable information. If you have any questions or concerns regarding our services, give us a call or email at your earliest convenience, and we would be more than happy to assist you however we can!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-890-9364 Item Description: Resistor Variable Nonwire Wound | 5905 | 008909364 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Q13-141 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AFJN | FRAGILITY FACTOR | RUGGED |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AEFN | NONTURN DEVICE LOCATION | AT 3 OCLOCK AND AT 9 OCLOCK |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 0.938 INCHES MAXIMUM |
AAPN | SECTION QUANTITY | 1 |
ABHP | OVERALL LENGTH | 3.516 INCHES MAXIMUM |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 1.313 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
CSDL | STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
ABXF | SHAFT LENGTH | 3.000 INCHES NOMINAL |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 5.0 MEGOHMS SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 85.0 SINGLE SECTION |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 300.0 NOMINAL |
ADAQ | BODY LENGTH | 0.516 INCHES MAXIMUM |
AEFP | NONTURN DEVICE RADIUS | 0.438 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote