Mfg Part Number: 1500-16-2000 | Alternate P/N: 1500162000 | NSN : 5910-00-058-9279 |
NIIN : 000589279 | CAGE Code : 23338 | Manufacturer: Wavetek U S Inc Div Of Wavetek Corp |
Item Name : Capacitor Fixed Mica Dielectric | FSC : 5910 Capacitors |
When you require top-quality Capacitor Fixed Mica Dielectric components such as 1500-16-2000 with the NSN 5910-00-058-9279, we have you covered on Aircraft Aftermarket Parts. The particular offering that you have taken an interest in is listed alongside the part number 1500-16-2000 under FSC 5910 Capacitors and manufactured by Wavetek U S Inc Div Of Wavetek Corp. If you are interested in this NSN part and would like to learn more information, we encourage you to complete the RFQ form on this page at your earliest convenience. Once we have received a completed form, a dedicated account representative will quickly review your information and use it to craft a customized solution that caters to your unique requirements as closely as possible. Additionally, with team members working around the clock for customer needs, you should receive a response for your 1500-16-2000 NSN part in just 15 minutes from the receipt of a completed form.
Part number 1500-16-2000 was specifically manufactured under the CAGE Code 23338, which belongs to Wavetek U S Inc Div Of Wavetek Corp. To ensure that you only procure the exact items that you are in search of, we always list our offerings with all applicable information. If you have any questions or concerns regarding our services, give us a call or email at your earliest convenience, and we would be more than happy to assist you however we can!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-058-9279 Item Description: Capacitor Fixed Mica Dielectric | 5910 | 000589279 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1500-16-2000 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
CWJK | CASE MATERIAL | PLASTIC |
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
CWQF | QUALITY FACTOR AT REFERENCE TEMP | 1000.0000 |
ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAQ | BODY LENGTH | 0.450 INCHES MAXIMUM |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.360 INCHES MAXIMUM |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.0010 |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.203 INCHES MINIMUM AND 0.265 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBQ | CAPACITANCE VALUE PER SECTION | 63.000 PICOFARADS SINGLE SECTION |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
ADAT | BODY WIDTH | 0.360 INCHES MAXIMUM |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 150.0 DEG CELSIUS MAXIMUM |
CRTP | TOLERANCE RANGE PER SECTION | -1.00 TO 1.00 PERCENT SINGLE SECTION |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.450 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.170 INCHES MAXIMUM |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.170 INCHES MAXIMUM |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | -20.0 TO 100.0 SINGLE SECTION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote