Mfg Part Number: 1500-19-1101 | Alternate P/N: 1500191101 | NSN : 5910-00-071-9989 |
NIIN : 000719989 | CAGE Code : 23338 | Manufacturer: Wavetek U S Inc Div Of Wavetek Corp |
Item Name : Capacitor Fixed Mica Dielectric | FSC : 5910 Capacitors |
When you require top-quality Capacitor Fixed Mica Dielectric components such as 1500-19-1101 with the NSN 5910-00-071-9989, we have you covered on Aircraft Aftermarket Parts. The particular offering that you have taken an interest in is listed alongside the part number 1500-19-1101 under FSC 5910 Capacitors and manufactured by Wavetek U S Inc Div Of Wavetek Corp. If you are interested in this NSN part and would like to learn more information, we encourage you to complete the RFQ form on this page at your earliest convenience. Once we have received a completed form, a dedicated account representative will quickly review your information and use it to craft a customized solution that caters to your unique requirements as closely as possible. Additionally, with team members working around the clock for customer needs, you should receive a response for your 1500-19-1101 NSN part in just 15 minutes from the receipt of a completed form.
Part number 1500-19-1101 was specifically manufactured under the CAGE Code 23338, which belongs to Wavetek U S Inc Div Of Wavetek Corp. To ensure that you only procure the exact items that you are in search of, we always list our offerings with all applicable information. If you have any questions or concerns regarding our services, give us a call or email at your earliest convenience, and we would be more than happy to assist you however we can!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-071-9989 Item Description: Capacitor Fixed Mica Dielectric | 5910 | 000719989 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1500-19-1101 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.230 INCHES MAXIMUM |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.480 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.0010 |
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
CWJK | CASE MATERIAL | PLASTIC |
ADAU | BODY HEIGHT | 0.230 INCHES MAXIMUM |
CQBQ | CAPACITANCE VALUE PER SECTION | 910.000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
ADAT | BODY WIDTH | 0.410 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.480 INCHES MAXIMUM |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.203 INCHES MINIMUM AND 0.265 INCHES MAXIMUM |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 20000.0 MEGOHMS |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | 0.0 TO 70.0 SINGLE SECTION |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CRTP | TOLERANCE RANGE PER SECTION | -1.00 TO 1.00 PERCENT SINGLE SECTION |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.410 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
CWQF | QUALITY FACTOR AT REFERENCE TEMP | 2000.0000 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote